Welcome to Advanced Clutch Technology! "Excellence in Performance", backed by the best one-year warranty in the industry!Website Notices

3000204 - Perf Street Sprung Disc

Loading...

Select Your Vehicle

was $248.00 Special Price $210.80
Availability: In stock
SKU
3000204

Specifications

Specifications
Item Description Perf Street Sprung Disc
Product Weight (lbs.) 3.4
Disc Material Organic
Diameter (Inches) 9.4
Diameter (Millimeters) 240
Warranty 12 Months (view details)
SFI 1.1

Description

3000204 is a performance street disc and the most popular disc purchased. It features premium organic materials with high copper content for better heat transfer. Performance street discs allow for quicker shifting and smooth engagement. These discs feature a reduced marcel for faster shift action to complement ACT pressure plates. ACT spring-centered assemblies use bushings and cone springs similar to factory clutch discs. This creates frictional dampening, which improves clutch life and reduces noise. Quiet operation with increased strength and reliability.

Description
Feel Smooth engagement, quicker shifts, OE to mild gear rattle
Life Premium organic composite friction blended for high heat tolerance, increased burst strength, faster recovery from overheating and less wear of mating surfaces
Quality Spring retainers feature heat-treated wraparound spring windows that provide support and reduce stress concentrations that are common causes for failure
Recommended Use Recommended for street and race use
ACT Difference Steel-backed linings for higher burst strength, reduced marcel for quicker shifts

Vehicle Fitment

Fitment Info
Application Engine
1986 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | Turbocharged
1987 Chrysler Conquest Base 2.6 L4 GAS FI 2555cc | SOHC | Turbocharged
1987 Mazda B2600 Base 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1987 Mazda B2600 LX 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1987 Mazda B2600 SE-5 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1987 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | Turbocharged
1987 Mitsubishi Starion ESi-R 2.6 L4 GAS FI 2555cc | SOHC | Turbocharged
1988 Chrysler Conquest TSi 2.6 L4 GAS FI 2555cc | SOHC | Turbocharged
1988 Mazda 626 Turbo 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1988 Mazda 626 Turbo 4WS 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1988 Mazda 929 Base 3.0 V6 GAS FI 2954cc | SOHC
1988 Mazda B2600 Base 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1988 Mazda B2600 LX 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1988 Mazda B2600 SE-5 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1988 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1988 Mazda RX-7 10th Anniversary 1.3 R2 GAS FI 1308cc | Turbocharged
1988 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | Turbocharged
1988 Mitsubishi Starion ESi 2.6 L4 GAS FI 2555cc | SOHC | Turbocharged
1988 Mitsubishi Starion ESi-R 2.6 L4 GAS FI 2555cc | SOHC | Turbocharged
1989 Chrysler Conquest TSi 2.6 L4 GAS FI 2555cc | SOHC | Turbocharged
1989 Ford Probe GL 2.2 L4 GAS ELECTRONIC | SOHC | Naturally Aspirated
1989 Ford Probe GT 2.2 L4 GAS FI | SOHC | Turbocharged
1989 Ford Probe LX 2.2 L4 GAS ELECTRONIC | SOHC | Naturally Aspirated
1989 Mazda 626 Turbo 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1989 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1989 Mazda MX-6 GT 4WS 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1989 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | Turbocharged
1989 Mitsubishi Starion ESi-R 2.6 L4 GAS FI 2555cc | SOHC | Turbocharged
1990 Ford Probe GL 2.2 L4 GAS ELECTRONIC | SOHC | Naturally Aspirated
1990 Ford Probe GT 2.2 L4 GAS FI | SOHC | Turbocharged
1990 Ford Probe LX 3.0 V6 GAS ELECTRONIC 2986cc | OHV | Naturally Aspirated
1990 Mazda 626 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1990 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1990 Mazda MX-6 GT 4WS 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1990 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | Turbocharged
1991 Ford Probe Base 2.2 L4 GAS ELECTRONIC | SOHC | Naturally Aspirated
1991 Ford Probe GL 2.2 L4 GAS ELECTRONIC | SOHC | Naturally Aspirated
1991 Ford Probe GT 2.2 L4 GAS FI | SOHC | Turbocharged
1991 Ford Probe LX 3.0 V6 GAS ELECTRONIC 2986cc | OHV | Naturally Aspirated
1991 Ford Probe SE 3.0 V6 GAS ELECTRONIC 2986cc | OHV | Naturally Aspirated
1991 Mazda 626 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1991 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1991 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | Turbocharged
1992 Ford Probe Base 2.2 L4 GAS ELECTRONIC | SOHC | Naturally Aspirated
1992 Ford Probe GL 2.2 L4 GAS ELECTRONIC | SOHC | Naturally Aspirated
1992 Ford Probe GT 2.2 L4 GAS FI | SOHC | Turbocharged
1992 Ford Probe LX 3.0 V6 GAS ELECTRONIC 2986cc | OHV | Naturally Aspirated
1992 Ford Probe SE 3.0 V6 GAS ELECTRONIC 2986cc | OHV | Naturally Aspirated
1992 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
2003 Mazda 6 S 3.0 V6 GAS FI 2968cc
2004 Mazda 6 S 3.0 V6 GAS FI 2968cc
2004 Mazda RX-8 Base 1.3 R2 GAS FI 1308cc | N/R
2005 Mazda 6 S 3.0 V6 GAS FI 2968cc
2005 Mazda RX-8 Base 1.3 R2 GAS FI 1308cc | N/R
2005 Mazda RX-8 Shinka 1.3 R2 GAS FI 1308cc | N/R
2006 Mazda RX-8 Base 1.3 R2 GAS FI 1308cc | N/R
2007 Mazda 6 S 3.0 V6 GAS FI 2968cc
2007 Mazda RX-8 Base 1.3 R2 GAS FI 1308cc | N/R
2008 Mazda 6 S 3.0 V6 GAS FI 2968cc
2008 Mazda RX-8 40th Anniversary Edition 1.3 R2 GAS FI 1308cc | N/R
2008 Mazda RX-8 GS 1.3 R2 GAS FI 1308cc | N/R
2008 Mazda RX-8 GT 1.3 R2 GAS FI 1308cc | N/R
2008 Mazda RX-8 Grand Touring 1.3 R2 GAS FI 1308cc | N/R
2008 Mazda RX-8 Sport 1.3 R2 GAS FI 1308cc | N/R
2008 Mazda RX-8 Touring 1.3 R2 GAS FI 1308cc | N/R
2009 Mazda RX-8 GS 1.3 R2 GAS FI 1308cc | N/R
2009 Mazda RX-8 GT 1.3 R2 GAS FI 1308cc | N/R
2009 Mazda RX-8 Grand Touring 1.3 R2 GAS FI 1308cc | N/R
2009 Mazda RX-8 R3 1.3 R2 GAS FI 1308cc | N/R
2009 Mazda RX-8 Sport 1.3 R2 GAS FI 1308cc | N/R
2009 Mazda RX-8 Touring 1.3 R2 GAS FI 1308cc | N/R
2010 Mazda RX-8 GT 1.3 R2 GAS FI 1308cc | N/R
2010 Mazda RX-8 Grand Touring 1.3 R2 GAS FI 1308cc | N/R
2010 Mazda RX-8 R3 1.3 R2 GAS FI 1308cc | N/R
2010 Mazda RX-8 Sport 1.3 R2 GAS FI 1308cc | N/R
2011 Mazda RX-8 GT 1.3 R2 GAS FI 1308cc | N/R
2011 Mazda RX-8 Grand Touring 1.3 R2 GAS FI 1308cc | N/R
2011 Mazda RX-8 R3 1.3 R2 GAS FI 1308cc | N/R
2011 Mazda RX-8 Sport 1.3 R2 GAS FI 1308cc | N/R

Frequently Asked Questions

Can an ACT Race puck-style disc be used for daily driving, and is it recommended?
ACT's race discs are very aggressive and provide no-nonsense performance response. As a result, the engagement is harsh. Taking off from a stop can cause judder and/or an uncomfortable noise. These characteristics have no effect on the performance on the clutch or the drive line components. This type of disc should only be used in a professional race setting and never on the street. ACT always recommends using an organic disc on the street because it offers a smoother engagement and a longer lasting performance value for everyday drivers.
When should a clutch disc be replaced?
The majority of new discs measure .312-.315” (7.93 – 8.00mm) thick – fully worn is .275” (7.00mm) or below. A few applications (mostly Audi and BMW) start out at .332 - .335” (8.43 – 8.50mm). These are to be replaced when below .295” (7.50mm). It’s best to measure with a micrometer. Puck discs are measured as-is, where organic street discs are correctly measured by fully compressing the engagement cushion (marcel) between the linings. If the lining rivets on either side of the disc have made contact with the flywheel or pressure plate face, the disc must be replaced. Note: Using a disc that is thicker or thinner than the working range the pressure plate is designed for will have varying, and often very poor, results.

PROP 65 WARNING

This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov

United States

Summit Racing Equipment

PO Box 909
Tallmadge, OH 44278

Show a map

Not in Stock

International

Clutch4You

Archimedesstraat 7 3846 CT Harderwijk The Netherlands

Show a map

In Stock