We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
| Item Description | ACT 6 Pad Sprung Race Clutch Disc |
|---|---|
| Product Weight (lbs.) | 3.2 |
| Disc Material | Ceramic |
| Diameter (Inches) | 8.4 |
| Diameter (Millimeters) | 214 |
| Warranty | 12 Months (view details) |
| SFI | 1.1 |
| UPC | 00842385007157 |
6214125 is a 6-pad spring-centered race discs made with high quality ceramic friction materials. The engagement is harsher, but shifting is faster. The heavy duty torsional dampening springs are stronger, in most cases, than standard springs and are provided in the best sizes and spring rates to suit the application. The 6-pad, spring-centered disc is recommended for larger clutch sizes to absorb more heat and for smoother engagement.
| Feel | Aggressive engagement, quick shifts, mild to moderate gear rattle |
|---|---|
| Life | Premium ceramic friction materials provide moderate wear rates and high heat tolerance |
| Quality | Utilizes wraparound spring windows, thicker retainer stampings and a heat-treated, spring steel drive plate to provide support, reduce stress concentrations and increase strength and reliability |
| Recommended Use | Recommended for high horsepower street or race use |
| ACT Difference | High burst strength and holds 28% more torque than typical organic materials |
| Application | Engine |
|---|---|
| 1991 Saturn SC Base | 1.9 L4 GAS FI | DOHC |
| 1991 Saturn SL Base | 1.9 L4 GAS FI | SOHC |
| 1991 Saturn SL1 Base | 1.9 L4 GAS FI | SOHC |
| 1991 Saturn SL2 Base | 1.9 L4 GAS FI | DOHC |
| 1992 Saturn SC Base | 1.9 L4 GAS FI | DOHC |
| 1992 Saturn SL Base | 1.9 L4 GAS FI | SOHC |
| 1992 Saturn SL1 Base | 1.9 L4 GAS FI | SOHC |
| 1992 Saturn SL2 Base | 1.9 L4 GAS FI | DOHC |
| 1993 Saturn SC1 Base | 1.9 L4 GAS FI | SOHC |
| 1993 Saturn SC2 Base | 1.9 L4 GAS FI | DOHC |
| 1993 Saturn SL Base | 1.9 L4 GAS FI | SOHC |
| 1993 Saturn SL1 Base | 1.9 L4 GAS FI | SOHC |
| 1993 Saturn SL2 Base | 1.9 L4 GAS FI | DOHC |
| 1993 Saturn SW1 Base | 1.9 L4 GAS FI | SOHC |
| 1993 Saturn SW2 Base | 1.9 L4 GAS FI | DOHC |
| 1994 Saturn SC1 Base | 1.9 L4 GAS FI | SOHC |
| 1994 Saturn SC2 Base | 1.9 L4 GAS FI | DOHC |
| 1994 Saturn SL Base | 1.9 L4 GAS FI | SOHC |
| 1994 Saturn SL1 Base | 1.9 L4 GAS FI | SOHC |
| 1994 Saturn SL2 Base | 1.9 L4 GAS FI | DOHC |
| 1994 Saturn SW1 Base | 1.9 L4 GAS FI | SOHC |
| 1994 Saturn SW2 Base | 1.9 L4 GAS FI | DOHC |
| 1995 Saturn SC1 Base | 1.9 L4 GAS FI | SOHC |
| 1995 Saturn SC2 Base | 1.9 L4 GAS FI | DOHC |
| 1995 Saturn SL Base | 1.9 L4 GAS FI | SOHC |
| 1995 Saturn SL1 Base | 1.9 L4 GAS FI | SOHC |
| 1995 Saturn SL2 Base | 1.9 L4 GAS FI | DOHC |
| 1995 Saturn SW1 Base | 1.9 L4 GAS FI | SOHC |
| 1995 Saturn SW2 Base | 1.9 L4 GAS FI | DOHC |
| 1996 Saturn SC1 Base | 1.9 L4 GAS FI | SOHC |
| 1996 Saturn SC2 Base | 1.9 L4 GAS FI | DOHC |
| 1996 Saturn SL Base | 1.9 L4 GAS FI | SOHC |
| 1996 Saturn SL1 Base | 1.9 L4 GAS FI | SOHC |
| 1996 Saturn SL2 Base | 1.9 L4 GAS FI | DOHC |
| 1996 Saturn SW1 Base | 1.9 L4 GAS FI | SOHC |
| 1996 Saturn SW2 Base | 1.9 L4 GAS FI | DOHC |
| 1997 Saturn SC1 Base | 1.9 L4 GAS FI | SOHC |
| 1997 Saturn SC2 Base | 1.9 L4 GAS FI | DOHC |
| 1997 Saturn SL Base | 1.9 L4 GAS FI | SOHC |
| 1997 Saturn SL1 Base | 1.9 L4 GAS FI | SOHC |
| 1997 Saturn SL2 Base | 1.9 L4 GAS FI | DOHC |
| 1997 Saturn SW1 Base | 1.9 L4 GAS FI | SOHC |
| 1997 Saturn SW2 Base | 1.9 L4 GAS FI | DOHC |
| 1998 Saturn SC1 Base | 1.9 L4 GAS FI | SOHC |
| 1998 Saturn SC2 Base | 1.9 L4 GAS FI | DOHC |
| 1998 Saturn SL Base | 1.9 L4 GAS FI | SOHC |
| 1998 Saturn SL1 Base | 1.9 L4 GAS FI | SOHC |
| 1998 Saturn SL2 Base | 1.9 L4 GAS FI | DOHC |
| 1998 Saturn SW1 Base | 1.9 L4 GAS FI | SOHC |
| 1998 Saturn SW2 Base | 1.9 L4 GAS FI | DOHC |
| 1999 Saturn SC1 Base | 1.9 L4 GAS FI | SOHC |
| 1999 Saturn SC2 Base | 1.9 L4 GAS FI | DOHC |
| 1999 Saturn SL Base | 1.9 L4 GAS FI | SOHC |
| 1999 Saturn SL1 Base | 1.9 L4 GAS FI | SOHC |
| 1999 Saturn SL2 Base | 1.9 L4 GAS FI | DOHC |
| 1999 Saturn SW1 Base | 1.9 L4 GAS FI | SOHC |
| 1999 Saturn SW2 Base | 1.9 L4 GAS FI | DOHC |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov