We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
| Item Description | ACT 6 Pad Rigid Race Clutch Disc |
|---|---|
| Product Weight (lbs.) | 2.5 |
| Disc Material | Ceramic |
| Diameter (Inches) | 9.4 |
| Diameter (Millimeters) | 240 |
| Warranty | 12 Months (view details) |
| SFI | 1.1 |
| UPC | 00842385001476 |
6240031 is a 6-pad rigid race disc made with high quality ceramic friction materials. The disc engagement is harsher, but shifting is faster. The race disc features top grade rivets to securely fasten the part together. The rivet design and materials are carefully selected for maximum strength. The 6-pad rigid race disc is recommended for larger clutch sizes to absorb more heat and for smoother engagement.
| Feel | Aggressive engagement, quick shifts, increased gear rattle |
|---|---|
| Life | Premium ceramic friction materials provide moderate wear rates and high heat tolerance, rigid design may increase spline wear |
| Quality | Lightweight rigid design, chromoly hub is heat-treated for strength and durability |
| Recommended Use | Recommended for high horsepower street or race use |
| ACT Difference | High burst strength and holds 28% more torque than typical organic materials |
| Application | Engine |
|---|---|
| 1991 Porsche 911 Carrera 2 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1991 Porsche 911 Carrera 4 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1991 Porsche 911 Turbo | 3.3 H6 GAS FI 3294cc | SOHC |
| 1992 Porsche 911 Carrera 2 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1992 Porsche 911 Carrera 4 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1992 Porsche 911 RS America | 3.6 H6 GAS FI 3606cc | SOHC |
| 1992 Porsche 911 Turbo | 3.3 H6 GAS FI 3294cc | SOHC |
| 1993 Porsche 911 Carrera 2 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1993 Porsche 911 Carrera 4 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1993 Porsche 911 RS America | 3.6 H6 GAS FI 3606cc | SOHC |
| 1993 Porsche 911 Turbo 3.6 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1994 Porsche 911 Carrera 4 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1994 Porsche 911 Carrera 4 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1994 Porsche 911 RS America | 3.6 H6 GAS FI 3606cc | SOHC |
| 1994 Porsche 911 RS America | 3.6 H6 GAS FI 3606cc | SOHC |
| 1994 Porsche 911 Speedster | 3.6 H6 GAS FI 3606cc | SOHC |
| 1994 Porsche 911 Speedster | 3.6 H6 GAS FI 3606cc | SOHC |
| 1994 Porsche 911 Turbo 3.6 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1995 Porsche 911 Carrera | 3.6 H6 GAS FI 3606cc | SOHC |
| 1995 Porsche 911 Carrera 4 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1996 Porsche 911 Carrera | 3.6 H6 GAS FI 3606cc | SOHC |
| 1996 Porsche 911 Carrera 2 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1996 Porsche 911 Carrera 4 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1996 Porsche 911 Carrera 4S | 3.6 H6 GAS FI 3606cc | SOHC |
| 1996 Porsche 911 Targa | 3.6 H6 GAS FI 3606cc | SOHC |
| 1997 Porsche 911 Carrera | 3.6 H6 GAS FI 3606cc | SOHC |
| 1997 Porsche 911 Carrera 4 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1997 Porsche 911 Carrera 4S | 3.6 H6 GAS FI 3606cc | SOHC |
| 1997 Porsche 911 Turbo | 3.6 H6 GAS FI 3606cc | SOHC |
| 1998 Porsche 911 Carrera | 3.6 H6 GAS FI 3606cc | SOHC |
| 1998 Porsche 911 Carrera 4 | 3.6 H6 GAS FI 3606cc | SOHC |
| 1998 Porsche 911 Carrera 4S | 3.6 H6 GAS FI 3606cc | SOHC |
| 1998 Porsche 911 Carrera S | 3.6 H6 GAS FI 3606cc | SOHC |
| 1998 Porsche 911 Targa | 3.6 H6 GAS FI 3606cc | SOHC |
| 1998 Porsche 911 Turbo | 3.6 H6 GAS FI 3606cc | DOHC |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov