We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
| Item Description | ACT Heavy Duty Race Rigid 6 Pad Clutch Kit |
|---|---|
| Product Weight (lbs.) | 20.0 |
| Torque Capacity (ft/lbs.) | 805 |
| Torque Capacity Over OE | 69% |
| Disc Material | Ceramic |
| Clutch Disc Diameter (Inches) | 10.5 |
| Clutch Disc Diameter (Millimeters) | 266 |
| Input Shaft Diameter (inches) | 1.125 |
| Pressure Plate Type | Heavy Duty |
| Warranty | 12 Months (view details) |
| UPC | 00842385013189 |
GM7-HDR6 kit features ACT's most popular Heavy Duty pressure plate. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 6-pad rigid race discs are made with high quality, ceramic friction materials. The chrome-moly hub is heat-treated for strength and durability. The lightweight, rigid design allows for quicker shifts and smooth, trouble-free service. With the 6-pad rigid race disc, engagement is harsher, but shifting is faster. The 6-pad rigid race disc is recommended for larger clutch sizes to absorb more heat.
| Feel | Light to moderate pedal effort, aggressive engagement, increased gear rattle |
|---|---|
| Life | Moderate friction life, extended by ACT's exclusive diaphragm design, rigid design may increase spline wear |
| Quality | Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance |
| Recommended Use | Recommended for race use only |
| ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
| Application | Engine |
|---|---|
| 1971 Pontiac Catalina Base | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1971 Pontiac Catalina Brougham | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1971 Pontiac Catalina Safari | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1971 Pontiac Firebird Esprit | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1971 Pontiac Firebird Esprit | 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated |
| 1971 Pontiac Firebird Formula | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1971 Pontiac Firebird Formula | 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated |
| 1971 Pontiac GTO Base | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1972 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1972 Pontiac Catalina Base | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1972 Pontiac Catalina Base | 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated |
| 1972 Pontiac Catalina Brougham | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1972 Pontiac Catalina Brougham | 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated |
| 1972 Pontiac Catalina Safari | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1972 Pontiac Catalina Safari | 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated |
| 1972 Pontiac Firebird Esprit | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1972 Pontiac Firebird Formula | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1972 Pontiac Firebird Trans Am | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1972 Pontiac GTO Base | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1973 Pontiac Firebird Esprit | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1973 Pontiac Firebird Formula | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1973 Pontiac Firebird Trans Am | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1974 Pontiac Firebird Base | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1974 Pontiac Firebird Esprit | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1974 Pontiac Firebird Formula | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1974 Pontiac Firebird Trans Am | 6.6 V8 GAS FI 6555cc | OHV | Naturally Aspirated |
| 1975 Pontiac Firebird Base | 6.6 V8 GAS FI | OHV | Naturally Aspirated |
| 1975 Pontiac Firebird Base | 5.7 V8 GAS FI 5733cc | OHV |
| 1975 Pontiac Firebird Esprit | 5.7 V8 GAS FI 5733cc | OHV |
| 1975 Pontiac Firebird Formula | 6.6 V8 GAS FI | OHV | Naturally Aspirated |
| 1975 Pontiac Firebird Formula | 5.7 V8 GAS FI 5733cc | OHV |
| 1975 Pontiac Firebird Trans Am | 6.6 V8 GAS FI | OHV | Naturally Aspirated |
| 1976 Pontiac Firebird Base | 6.6 V8 GAS FI | OHV | Naturally Aspirated |
| 1976 Pontiac Firebird Base | 5.7 V8 GAS FI 5733cc | OHV |
| 1976 Pontiac Firebird Esprit | 6.6 V8 GAS FI | OHV | Naturally Aspirated |
| 1976 Pontiac Firebird Esprit | 5.7 V8 GAS FI 5733cc | OHV |
| 1976 Pontiac Firebird Formula | 6.6 V8 GAS FI | OHV | Naturally Aspirated |
| 1976 Pontiac Firebird Formula | 5.7 V8 GAS FI 5733cc | OHV |
| 1976 Pontiac Firebird Trans Am | 6.6 V8 GAS FI | OHV | Naturally Aspirated |
| 1977 Pontiac Firebird Base | 6.6 V8 GAS FI | OHV | Naturally Aspirated |
| 1977 Pontiac Firebird Base | 5.7 V8 GAS FI | OHV |
| 1977 Pontiac Firebird Base | 5.7 V8 GAS FI 5733cc | OHV |
| 1977 Pontiac Firebird Esprit | 5.7 V8 GAS FI | OHV |
| 1977 Pontiac Firebird Esprit | 5.7 V8 GAS FI 5733cc | OHV |
| 1977 Pontiac Firebird Formula | 6.6 V8 GAS FI | OHV | Naturally Aspirated |
| 1977 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV |
| 1977 Pontiac Firebird Formula | 5.7 V8 GAS FI 5733cc | OHV |
| 1977 Pontiac Firebird Trans Am | 6.6 V8 GAS FI | OHV | Naturally Aspirated |
| 1979 Pontiac Firebird Base | 4.9 V8 GAS FI | OHV | Naturally Aspirated |
| 1979 Pontiac Firebird Esprit | 4.9 V8 GAS FI | OHV | Naturally Aspirated |
| 1979 Pontiac Firebird Formula | 4.9 V8 GAS FI | OHV | Naturally Aspirated |
| 1979 Pontiac Firebird Trans Am | 4.9 V8 GAS FI | OHV | Naturally Aspirated |
| 1980 Pontiac Firebird Base | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1980 Pontiac Firebird Esprit | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1980 Pontiac Firebird Formula | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1980 Pontiac Firebird Trans Am | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1981 Pontiac Firebird Formula | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1981 Pontiac Firebird Trans Am | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1982 Chevrolet Camaro Berlinetta | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1982 Chevrolet Camaro Sport | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1982 Chevrolet Camaro Z28 | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1982 Chevrolet Camaro Z28 Indianapolis 500 Pace Car | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1982 Pontiac Firebird Base | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1982 Pontiac Firebird S/E | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1982 Pontiac Firebird Trans Am | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1983 Chevrolet Camaro Berlinetta | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1983 Chevrolet Camaro Sport | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1983 Chevrolet Camaro Z28 | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1983 Pontiac Firebird Base | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1983 Pontiac Firebird S/E | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1983 Pontiac Firebird Trans Am | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1984 Chevrolet Camaro Berlinetta | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1984 Chevrolet Camaro Sport | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1984 Chevrolet Camaro Z28 | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1984 Pontiac Firebird Base | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1984 Pontiac Firebird S/E | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1984 Pontiac Firebird Trans Am | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1985 Chevrolet Camaro Berlinetta | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1985 Chevrolet Camaro Iroc-Z | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1985 Chevrolet Camaro Sport | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1985 Chevrolet Camaro Z28 | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1985 Pontiac Firebird Base | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1985 Pontiac Firebird S/E | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1985 Pontiac Firebird Trans Am | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1986 Chevrolet Camaro Berlinetta | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1986 Chevrolet Camaro Iroc-Z | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1986 Chevrolet Camaro Iroc-Z | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1986 Chevrolet Camaro Sport | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1986 Chevrolet Camaro Z28 | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1986 Chevrolet Camaro Z28 | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1986 Pontiac Firebird Base | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1986 Pontiac Firebird S/E | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1986 Pontiac Firebird Trans Am | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1987 Chevrolet Camaro Iroc-Z | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1987 Chevrolet Camaro Iroc-Z | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1987 Chevrolet Camaro LT | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1987 Chevrolet Camaro Sport | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1987 Chevrolet Camaro Z28 | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1987 Chevrolet Camaro Z28 | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1987 Pontiac Firebird Base | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1987 Pontiac Firebird Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1987 Pontiac Firebird Trans Am | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1987 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1988 Chevrolet Camaro Base | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1988 Chevrolet Camaro Iroc-Z | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1988 Pontiac Firebird Base | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1988 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1988 Pontiac Firebird Trans Am | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1988 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1989 Chevrolet Camaro Iroc-Z | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1989 Chevrolet Camaro RS | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1989 Pontiac Firebird Base | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1989 Pontiac Firebird Formula | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1989 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1989 Pontiac Firebird Trans Am | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1989 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1989 Pontiac Firebird Trans Am GTA | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1989 Pontiac Firebird Trans Am GTA | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1990 Chevrolet Camaro Iroc-Z | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1990 Chevrolet Camaro RS | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1990 Pontiac Firebird Base | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1990 Pontiac Firebird Formula | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1990 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1990 Pontiac Firebird Trans Am | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1990 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1990 Pontiac Firebird Trans Am GTA | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1990 Pontiac Firebird Trans Am GTA | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1991 Chevrolet Camaro RS | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1991 Chevrolet Camaro Z28 | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1991 Pontiac Firebird Base | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1991 Pontiac Firebird Formula | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1991 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1991 Pontiac Firebird Trans Am | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1991 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1991 Pontiac Firebird Trans Am GTA | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1991 Pontiac Firebird Trans Am GTA | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1992 Chevrolet Camaro RS | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1992 Chevrolet Camaro RS Heritage Edition | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1992 Chevrolet Camaro Z28 | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1992 Chevrolet Camaro Z28 Heritage Edition | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1992 Pontiac Firebird Base | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1992 Pontiac Firebird Formula | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1992 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1992 Pontiac Firebird Trans Am | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1992 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
| 1992 Pontiac Firebird Trans Am GTA | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
| 1992 Pontiac Firebird Trans Am GTA | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov