We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
| Item Description | ACT Max Extreme Race Rigid 4 Pad Clutch Kit |
|---|---|
| Product Weight (lbs.) | 9.8 |
| Torque Capacity (ft/lbs.) | 420 |
| Torque Capacity Over OE | 173% |
| Disc Material | Ceramic |
| Clutch Disc Diameter (Inches) | 8.3 |
| Clutch Disc Diameter (Millimeters) | 212 |
| Input Shaft Diameter (inches) | 0.875 |
| Pressure Plate Type | Maxx Xtreme |
| Warranty | 12 Months (view details) |
| UPC | 00842385015114 |
HC4-XXR4 kit features a MaXX pressure plate for the serious enthusiast. ACT MaXX pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 4-pad rigid race discs are made with high quality, ceramic friction materials. The chrome-moly hub is heat-treated for strength and durability. The lightweight, rigid design allows for quicker shifts and smooth, trouble-free service. With the 4-pad rigid race disc, engagement is harsher, but shifting is faster. The 4-pad rigid race disc is well-suited for the smaller disc sizes in smaller engines.
| Feel | Heavy to very heavy pedal effort, aggressive engagement, quickest shifts, increased gear rattle |
|---|---|
| Life | Moderate friction life, extended by ACT's exclusive diaphragm design, rigid design may increase spline wear |
| Quality | Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance |
| Recommended Use | Recommended for race use only |
| ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
| Application | Engine |
|---|---|
| 1989 Honda CRX Base | 1.5 L4 GAS FI 1493cc | SOHC |
| 1989 Honda CRX HF | 1.5 L4 GAS FI 1493cc | SOHC |
| 1989 Honda CRX Si | 1.6 L4 GAS FI 1588cc | SOHC |
| 1989 Honda Civic Base | 1.5 L4 GAS FI 1493cc | SOHC |
| 1989 Honda Civic DX | 1.5 L4 GAS FI 1493cc | SOHC |
| 1989 Honda Civic LX | 1.5 L4 GAS FI 1493cc | SOHC |
| 1989 Honda Civic Si | 1.6 L4 GAS FI 1588cc | SOHC |
| 1989 Honda Civic Wagovan | 1.5 L4 GAS FI 1493cc | SOHC |
| 1990 Honda CRX Base | 1.5 L4 GAS FI 1493cc | SOHC |
| 1990 Honda CRX HF | 1.5 L4 GAS FI 1493cc | SOHC |
| 1990 Honda CRX Si | 1.6 L4 GAS FI 1588cc | SOHC |
| 1990 Honda Civic Base | 1.5 L4 GAS FI 1493cc | SOHC |
| 1990 Honda Civic DX | 1.5 L4 GAS FI 1493cc | SOHC |
| 1990 Honda Civic EX | 1.6 L4 GAS FI 1588cc | SOHC |
| 1990 Honda Civic LX | 1.5 L4 GAS FI 1493cc | SOHC |
| 1990 Honda Civic Si | 1.6 L4 GAS FI 1588cc | SOHC |
| 1991 Honda CRX Base | 1.5 L4 GAS FI 1493cc | SOHC |
| 1991 Honda CRX HF | 1.5 L4 GAS FI 1493cc | SOHC |
| 1991 Honda CRX Si | 1.6 L4 GAS FI 1588cc | SOHC |
| 1991 Honda Civic Base | 1.5 L4 GAS FI 1493cc | SOHC |
| 1991 Honda Civic DX | 1.5 L4 GAS FI 1493cc | SOHC |
| 1991 Honda Civic EX | 1.6 L4 GAS FI 1588cc | SOHC |
| 1991 Honda Civic LX | 1.5 L4 GAS FI 1493cc | SOHC |
| 1991 Honda Civic Si | 1.6 L4 GAS FI 1588cc | SOHC |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov