Welcome to Advanced Clutch Technology! "Excellence in Performance", backed by the best one-year warranty in the industry!Website Notices

PB1002 - ACT Clutch Pilot Bearing

Loading...

Select Your Vehicle

was $10.00 Special Price $8.50
Availability: In stock
SKU
PB1002

Specifications

Specifications
Item Description ACT Clutch Pilot Bearing
Product Weight (lbs.) 0.2
Warranty 12 Months (view details)

Description

PB1002 is a high quality replacement bushing or bearing that is placed in the end of the crankshaft or in the center of the flywheel, depending on the vehicle. It is used to support the end of the transmission input shaft.

Description
Feel N/A
Life N/A
Quality Precision OE style or better
Recommended Use N/A
ACT Difference N/A

Vehicle Fitment

Fitment Info
Application Engine
1984 Honda Civic 1500 S 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1984 Honda Civic Base 1.3 L4 GAS FI 1342cc | SOHC | Naturally Aspirated
1984 Honda Civic Base 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1984 Honda Civic CRX 1.3 L4 GAS FI 1342cc | SOHC | Naturally Aspirated
1984 Honda Civic CRX 1.5 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1984 Honda Civic DX 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1985 Honda Civic 1500 S 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1985 Honda Civic Base 1.3 L4 GAS FI 1342cc | SOHC | Naturally Aspirated
1985 Honda Civic Base 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1985 Honda Civic CRX 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1985 Honda Civic CRX HF 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1985 Honda Civic CRX Si 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1985 Honda Civic DX 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1986 Honda Civic Base 1.3 L4 GAS FI 1342cc | SOHC | Naturally Aspirated
1986 Honda Civic CRX 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1986 Honda Civic CRX HF 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1986 Honda Civic CRX Si 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1986 Honda Civic DX 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1986 Honda Civic Si 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1987 Chrysler Conquest Base 2.6 L4 GAS FI 2555cc | SOHC | Turbocharged
1987 Honda Civic Base 1.3 L4 GAS FI 1342cc | SOHC | Naturally Aspirated
1987 Honda Civic Base 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1987 Honda Civic CRX 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1987 Honda Civic CRX HF 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1987 Honda Civic CRX Si 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1987 Honda Civic DX 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1987 Honda Civic Si 1.5 L4 GAS FI 1487cc | SOHC | Naturally Aspirated
1987 Mazda B2600 Base 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1987 Mazda B2600 LX 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1987 Mazda B2600 SE-5 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1987 Mitsubishi Starion ESi-R 2.6 L4 GAS FI 2555cc | SOHC | Turbocharged
1988 Chrysler Conquest TSi 2.6 L4 GAS FI 2555cc | SOHC | Turbocharged
1988 Honda CRX DX 1.5 L4 GAS ELECTRONIC 1493cc | SOHC | Naturally Aspirated
1988 Honda CRX HF 1.5 L4 GAS FI 1493cc
1988 Honda CRX Si 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1988 Honda Civic Base 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1988 Honda Civic DX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1988 Honda Civic LX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1988 Honda Civic RT 4WD 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1988 Honda Civic Wagovan 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1988 Mazda B2600 Base 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1988 Mazda B2600 LX 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1988 Mazda B2600 SE-5 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1988 Mitsubishi Starion ESi 2.6 L4 GAS FI 2555cc | SOHC | Turbocharged
1988 Mitsubishi Starion ESi-R 2.6 L4 GAS FI 2555cc | SOHC | Turbocharged
1988 Porsche 911 Turbo Carrera 3.3 H6 GAS FI 3294cc | SOHC | Turbocharged
1989 Chrysler Conquest TSi 2.6 L4 GAS FI 2555cc | SOHC | Turbocharged
1989 Honda CRX Base 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1989 Honda CRX HF 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1989 Honda CRX Si 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1989 Honda Civic Base 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1989 Honda Civic DX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1989 Honda Civic LX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1989 Honda Civic RT 4WD 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1989 Honda Civic Si 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1989 Mitsubishi Starion ESi-R 2.6 L4 GAS FI 2555cc | SOHC | Turbocharged
1989 Porsche 911 Carrera 4 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1989 Porsche 911 Turbo Carrera 3.3 H6 GAS FI 3294cc | SOHC | Turbocharged
1990 Acura Integra GS 1.8 L4 GAS FI 1834cc
1990 Acura Integra LS 1.8 L4 GAS FI 1834cc
1990 Acura Integra RS 1.8 L4 GAS FI 1834cc
1990 Honda CRX Base 1.5 L4 GAS FI 1493cc
1990 Honda CRX HF 1.5 L4 GAS FI 1493cc
1990 Honda CRX Si 1.6 L4 GAS FI 1588cc
1990 Honda Civic Base 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1990 Honda Civic DX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1990 Honda Civic EX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1990 Honda Civic LX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1990 Honda Civic RT 4WD 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1990 Honda Civic Si 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1990 Porsche 911 Carrera 4 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1991 Acura Integra GS 1.8 L4 GAS FI 1834cc
1991 Acura Integra LS 1.8 L4 GAS FI 1834cc
1991 Acura Integra RS 1.8 L4 GAS FI 1834cc
1991 BMW 525i Base 2.5 L6 GAS FI 2494cc | DOHC
1991 Honda CRX Base 1.5 L4 GAS FI 1493cc
1991 Honda CRX HF 1.5 L4 GAS FI 1493cc
1991 Honda CRX Si 1.6 L4 GAS FI 1588cc
1991 Honda Civic Base 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1991 Honda Civic DX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1991 Honda Civic EX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1991 Honda Civic LX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1991 Honda Civic RT 4WD 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1991 Honda Civic Si 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1991 Porsche 911 Carrera 4 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1991 Porsche 911 Turbo 3.3 H6 GAS FI 3294cc | SOHC | Turbocharged
1992 Acura Integra GS 1.8 L4 GAS FI 1834cc
1992 Acura Integra GS-R 1.7 L4 GAS FI 1678cc
1992 Acura Integra LS 1.8 L4 GAS FI 1834cc
1992 Acura Integra RS 1.8 L4 GAS FI 1834cc
1992 BMW 325i Base 2.5 L6 GAS FI 2494cc | DOHC
1992 BMW 325is Base 2.5 L6 GAS FI 2494cc | DOHC
1992 BMW 525i Base 2.5 L6 GAS FI 2494cc | DOHC
1992 Honda Civic CX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1992 Honda Civic DX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1992 Honda Civic EX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1992 Honda Civic LX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1992 Honda Civic Si 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1992 Honda Civic VX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1992 Porsche 911 Carrera 4 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1992 Porsche 911 Turbo 3.3 H6 GAS FI 3294cc | SOHC | Turbocharged
1993 Acura Integra GS 1.8 L4 GAS FI 1834cc
1993 Acura Integra GS-R 1.7 L4 GAS FI 1678cc
1993 Acura Integra LS 1.8 L4 GAS FI 1834cc
1993 Acura Integra RS 1.8 L4 GAS FI 1834cc
1993 BMW 525i Base 2.5 L6 GAS FI 2494cc | DOHC
1993 Honda Civic CX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1993 Honda Civic DX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1993 Honda Civic EX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1993 Honda Civic LX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1993 Honda Civic Si 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1993 Honda Civic VX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1993 Honda Civic del Sol S 1.5 L4 GAS FI 1493cc
1993 Honda Civic del Sol Si 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1993 Porsche 911 Carrera 4 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1993 Porsche 911 RS America 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1993 Porsche 911 Turbo 3.6 3.6 H6 GAS FI 3606cc | SOHC | Turbocharged
1994 Acura Integra GS-R 1.8 L4 GAS FI 1797cc
1994 Acura Integra LS 1.8 L4 GAS FI 1834cc
1994 Acura Integra RS 1.8 L4 GAS FI 1834cc
1994 BMW 525i Base 2.5 L6 GAS FI 2494cc | DOHC
1994 Honda Civic CX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1994 Honda Civic DX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1994 Honda Civic EX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1994 Honda Civic LX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1994 Honda Civic Si 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1994 Honda Civic VX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1994 Honda Civic del Sol S 1.5 L4 GAS FI 1493cc
1994 Honda Civic del Sol Si 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1994 Honda Civic del Sol VTEC 1.6 L4 GAS FI 1588cc | DOHC | Naturally Aspirated
1994 Porsche 911 Carrera 4 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1994 Porsche 911 RS America 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1994 Porsche 911 Speedster 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1994 Porsche 911 Turbo 3.6 3.6 H6 GAS FI 3606cc | SOHC | Turbocharged
1995 Acura Integra GS-R 1.8 L4 GAS FI 1797cc
1995 Acura Integra LS 1.8 L4 GAS FI 1834cc
1995 Acura Integra RS 1.8 L4 GAS FI 1834cc
1995 Acura Integra Special Edition 1.8 L4 GAS FI 1834cc
1995 BMW 525i Base 2.5 L6 GAS FI 2494cc | DOHC
1995 BMW M3 Base 3.0 L6 GAS FI 2990cc
1995 BMW M3 Lightweight 3.0 L6 GAS FI 2990cc
1995 Honda Civic CX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1995 Honda Civic DX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1995 Honda Civic EX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1995 Honda Civic LX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1995 Honda Civic Si 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1995 Honda Civic VX 1.5 L4 GAS FI 1493cc | SOHC | Naturally Aspirated
1995 Honda Civic del Sol S 1.5 L4 GAS FI 1493cc
1995 Honda Civic del Sol Si 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1995 Honda Civic del Sol VTEC 1.6 L4 GAS FI 1588cc | DOHC | Naturally Aspirated
1995 Porsche 911 Carrera 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1995 Porsche 911 Carrera 4 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1996 Acura Integra GS-R 1.8 L4 GAS FI 1797cc
1996 Acura Integra LS 1.8 L4 GAS FI 1834cc
1996 Acura Integra RS 1.8 L4 GAS FI 1834cc
1996 Acura Integra Special Edition 1.8 L4 GAS FI 1834cc
1996 BMW 318i Base 1.9 L4 GAS FI 1895cc
1996 BMW 318is Base 1.9 L4 GAS FI 1895cc
1996 BMW 318ti Base 1.9 L4 GAS FI 1895cc
1996 BMW 328i Base 2.8 L6 GAS FI 2793cc | DOHC
1996 BMW 328is Base 2.8 L6 GAS FI 2793cc | DOHC
1996 BMW M3 Base 3.2 L6 GAS FI 3152cc
1996 BMW Z3 Base 1.9 L4 GAS FI 1895cc | DOHC
1996 BMW Z3 Roadster 1.9 L4 GAS FI 1895cc | DOHC
1996 Honda Civic CX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1996 Honda Civic DX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1996 Honda Civic EX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1996 Honda Civic HX 1.6 L4 GAS FI 1590cc | SOHC | Naturally Aspirated
1996 Honda Civic LX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1996 Honda Civic Si 1.6 L4 GAS FI 1588cc | SOHC
1996 Honda Civic del Sol S 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1996 Honda Civic del Sol Si 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1996 Honda Civic del Sol VTEC 1.6 L4 GAS FI 1595cc | DOHC | Naturally Aspirated
1996 Porsche 911 Carrera 4 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1996 Porsche 911 Carrera 4S 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1996 Porsche 911 Targa 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1996 Porsche 911 Turbo 3.6 H6 GAS FI 3606cc | SOHC | Turbocharged
1997 Acura EL Base 1.6 L4 GAS FI 1590cc | U/K
1997 Acura Integra GS 1.8 L4 GAS FI 1834cc
1997 Acura Integra GS-R 1.8 L4 GAS FI 1797cc
1997 Acura Integra LS 1.8 L4 GAS FI 1834cc
1997 Acura Integra RS 1.8 L4 GAS FI 1834cc
1997 Acura Integra Type R 1.8 L4 GAS FI 1797cc
1997 BMW 318i Base 1.9 L4 GAS FI 1895cc
1997 BMW 318is Base 1.9 L4 GAS FI 1895cc
1997 BMW 318ti Base 1.9 L4 GAS FI 1895cc
1997 BMW 328i Base 2.8 L6 GAS FI 2793cc | DOHC
1997 BMW 328is Base 2.8 L6 GAS FI 2793cc | DOHC
1997 BMW 528i Base 2.8 L6 GAS FI 2793cc
1997 BMW M3 Base 3.2 L6 GAS FI 3152cc
1997 BMW Z3 2.8i 2.8 L6 GAS FI 2793cc
1997 BMW Z3 Base 1.9 L4 GAS FI 1895cc | DOHC
1997 BMW Z3 Roadster 1.9 L4 GAS FI 1895cc | DOHC
1997 BMW Z3 Roadster 2.8 L6 GAS FI 2793cc
1997 Honda Civic CX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1997 Honda Civic DX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1997 Honda Civic EX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1997 Honda Civic HX 1.6 L4 GAS FI 1590cc | SOHC | Naturally Aspirated
1997 Honda Civic LX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1997 Honda Civic Si 1.6 L4 GAS FI 1588cc | SOHC
1997 Honda Civic del Sol S 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1997 Honda Civic del Sol Si 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1997 Honda Civic del Sol VTEC 1.6 L4 GAS FI 1595cc | DOHC | Naturally Aspirated
1997 Porsche 911 Carrera 4 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1997 Porsche 911 Carrera 4S 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1997 Porsche 911 Targa 3.6 H6 GAS FI 3606cc | SOHC | Naturally Aspirated
1997 Porsche 911 Turbo 3.6 H6 GAS FI 3606cc | SOHC | Turbocharged
1998 Acura EL Base 1.6 L4 GAS FI 1590cc | U/K
1998 Acura Integra GS 1.8 L4 GAS FI 1834cc
1998 Acura Integra GS-R 1.8 L4 GAS FI 1797cc
1998 Acura Integra LS 1.8 L4 GAS FI 1834cc
1998 Acura Integra RS 1.8 L4 GAS FI 1834cc
1998 Acura Integra Type R 1.8 L4 GAS FI 1797cc
1998 BMW 318i Base 1.9 L4 GAS FI 1895cc
1998 BMW 318is Base 1.9 L4 GAS FI 1895cc
1998 BMW 318ti Base 1.9 L4 GAS FI 1895cc
1998 BMW 323i Base 2.5 L6 GAS FI 2494cc | DOHC
1998 BMW 323is Base 2.5 L6 GAS FI 2494cc | DOHC
1998 BMW 328i Base 2.8 L6 GAS FI 2793cc | DOHC
1998 BMW 328is Base 2.8 L6 GAS FI 2793cc | DOHC
1998 BMW 528i Base 2.8 L6 GAS FI 2793cc
1998 BMW M3 Base 3.2 L6 GAS FI 3152cc
1998 BMW Z3 1.9i 1.9 L4 GAS FI 1895cc | DOHC
1998 BMW Z3 2.8i 2.8 L6 GAS FI 2793cc
1998 BMW Z3 M Roadster 3.2 L6 GAS FI 3152cc
1998 BMW Z3 Roadster 1.9 L4 GAS FI 1895cc | DOHC
1998 BMW Z3 Roadster 2.8 L6 GAS FI 2793cc
1998 Honda Civic CX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1998 Honda Civic DX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1998 Honda Civic EX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1998 Honda Civic GX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1998 Honda Civic HX 1.6 L4 GAS FI 1590cc | SOHC | Naturally Aspirated
1998 Honda Civic LX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1998 Honda Civic Si 1.6 L4 GAS FI 1588cc | SOHC
1999 Acura EL Base 1.6 L4 GAS FI 1590cc | U/K
1999 Acura Integra GS 1.8 L4 GAS FI 1834cc
1999 Acura Integra GS-R 1.8 L4 GAS FI 1797cc
1999 Acura Integra LS 1.8 L4 GAS FI 1834cc
1999 Acura Integra Type R 1.8 L4 GAS FI 1797cc
1999 BMW 318i Base 1.9 L4 GAS FI 1895cc
1999 BMW 318is Base 1.9 L4 GAS FI 1895cc
1999 BMW 318ti Base 1.9 L4 GAS FI 1895cc
1999 BMW 323i Base 2.5 L6 GAS FI 2494cc | DOHC
1999 BMW 323i Base 2.5 L6 GAS FI 2494cc | DOHC
1999 BMW 323is Base 2.5 L6 GAS FI 2494cc | DOHC
1999 BMW 328i Base 2.8 L6 GAS FI 2793cc | DOHC
1999 BMW 328i Base 2.8 L6 GAS FI 2793cc | DOHC
1999 BMW 328is Base 2.8 L6 GAS FI 2793cc | DOHC
1999 BMW 528i Base 2.8 L6 GAS FI 2793cc
1999 BMW M3 Base 3.2 L6 GAS FI 3152cc
1999 BMW Z3 1.9i 1.9 L4 GAS FI 1895cc | DOHC
1999 BMW Z3 2.8i 2.8 L6 GAS FI 2793cc
1999 BMW Z3 Coupe 2.8 L6 GAS FI 2793cc
1999 BMW Z3 M Coupe 3.2 L6 GAS FI 3152cc
1999 BMW Z3 M Roadster 3.2 L6 GAS FI 3152cc
1999 BMW Z3 Roadster 2.5 L6 GAS FI 2494cc | DOHC
1999 BMW Z3 Roadster 2.8 L6 GAS FI 2793cc
1999 Honda Civic CX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1999 Honda Civic DX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1999 Honda Civic EX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1999 Honda Civic GX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1999 Honda Civic HX 1.6 L4 GAS FI 1590cc | SOHC | Naturally Aspirated
1999 Honda Civic LX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
1999 Honda Civic Si 1.6 L4 GAS FI 1595cc | DOHC | Naturally Aspirated
1999 Honda Civic Value Package 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
2000 Acura EL Base 1.6 L4 GAS FI 1590cc | U/K
2000 Acura Integra GS 1.8 L4 GAS FI 1834cc
2000 Acura Integra GS-R 1.8 L4 GAS FI 1797cc
2000 Acura Integra LS 1.8 L4 GAS FI 1834cc
2000 Acura Integra Type R 1.8 L4 GAS FI 1797cc
2000 BMW 323Ci Base 2.5 L6 GAS FI 2494cc | DOHC
2000 BMW 323i Base 2.5 L6 GAS FI 2494cc | DOHC
2000 BMW 328Ci Base 2.8 L6 GAS FI 2793cc | DOHC
2000 BMW 328i Base 2.8 L6 GAS FI 2793cc | DOHC
2000 BMW 528i Base 2.8 L6 GAS FI 2793cc
2000 BMW Z3 2.8i 2.8 L6 GAS FI 2793cc
2000 BMW Z3 Coupe 2.8 L6 GAS FI 2793cc
2000 BMW Z3 M Coupe 3.2 L6 GAS FI 3152cc
2000 BMW Z3 M Roadster 3.2 L6 GAS FI 3152cc
2000 BMW Z3 Roadster 2.5 L6 GAS FI 2494cc | DOHC
2000 BMW Z3 Roadster 2.8 L6 GAS FI 2793cc
2000 Honda Civic CX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
2000 Honda Civic DX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
2000 Honda Civic EX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
2000 Honda Civic GX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
2000 Honda Civic HX 1.6 L4 GAS FI 1590cc | SOHC | Naturally Aspirated
2000 Honda Civic LX 1.6 L4 GAS FI 1588cc | SOHC | Naturally Aspirated
2000 Honda Civic Si 1.6 L4 GAS FI 1595cc | DOHC | Naturally Aspirated
2001 Acura EL Base 1.7 L4 GAS FI 1668cc | SOHC
2001 Acura Integra GS 1.8 L4 GAS FI 1834cc
2001 Acura Integra GS-R 1.8 L4 GAS FI 1797cc
2001 Acura Integra LS 1.8 L4 GAS FI 1834cc
2001 Acura Integra Type R 1.8 L4 GAS FI 1797cc
2001 BMW 325Ci Base 2.5 L6 GAS FI 2494cc | DOHC
2001 BMW 325i Base 2.5 L6 GAS FI 2494cc | DOHC
2001 BMW 325xi Base 2.5 L6 GAS FI 2494cc | DOHC
2001 BMW 330Ci Base 3.0 L6 GAS FI 2979cc | DOHC
2001 BMW 330i Base 3.0 L6 GAS FI 2979cc | DOHC
2001 BMW 330xi Base 3.0 L6 GAS FI 2979cc | DOHC
2001 BMW 525i Base 2.5 L6 GAS FI 2494cc
2001 BMW 530i Base 3.0 L6 GAS FI 2979cc
2001 BMW M3 Base 3.2 L6 GAS FI 3246cc | DOHC | Naturally Aspirated
2001 BMW Z3 3.0i 3.0 L6 GAS FI 2979cc
2001 BMW Z3 Coupe 3.0 L6 GAS FI 2979cc
2001 BMW Z3 M Coupe 3.2 L6 GAS FI 3246cc
2001 BMW Z3 M Roadster 3.2 L6 GAS FI 3246cc
2001 BMW Z3 Roadster 2.5 L6 GAS FI 2494cc | DOHC
2001 BMW Z3 Roadster 3.0 L6 GAS FI 2979cc
2001 Honda Civic DX 1.7 L4 GAS FI 1668cc | SOHC | Naturally Aspirated
2001 Honda Civic EX 1.7 L4 GAS FI 1668cc | SOHC | Naturally Aspirated
2001 Honda Civic GX 1.7 L4 GAS FI 1668cc | SOHC | Naturally Aspirated
2001 Honda Civic HX 1.7 L4 GAS FI 1668cc | SOHC | Naturally Aspirated
2001 Honda Civic LX 1.7 L4 GAS FI 1668cc | SOHC | Naturally Aspirated
2002 Acura EL Base 1.7 L4 GAS FI 1668cc | SOHC
2002 BMW 325Ci Base 2.5 L6 GAS FI 2494cc | DOHC
2002 BMW 325i Base 2.5 L6 GAS FI 2494cc | DOHC
2002 BMW 325xi Base 2.5 L6 GAS FI 2494cc | DOHC
2002 BMW 330Ci Base 3.0 L6 GAS FI 2979cc | DOHC
2002 BMW 330i Base 3.0 L6 GAS FI 2979cc | DOHC
2002 BMW 330xi Base 3.0 L6 GAS FI 2979cc | DOHC
2002 BMW 525i Base 2.5 L6 GAS FI 2494cc
2002 BMW 530i Base 3.0 L6 GAS FI 2979cc
2002 BMW M3 Base 3.2 L6 GAS FI 3246cc | DOHC | Naturally Aspirated
2002 BMW Z3 3.0i 3.0 L6 GAS FI 2979cc
2002 BMW Z3 Coupe 3.0 L6 GAS FI 2979cc
2002 BMW Z3 M Coupe 3.2 L6 GAS FI 3246cc
2002 BMW Z3 M Roadster 3.2 L6 GAS FI 3246cc
2002 BMW Z3 Roadster 2.5 L6 GAS FI 2494cc | DOHC
2002 BMW Z3 Roadster 3.0 L6 GAS FI 2979cc
2002 Honda Civic DX 1.7 L4 GAS FI 1700cc | SOHC | Naturally Aspirated
2002 Honda Civic EX 1.7 L4 GAS FI 1700cc | SOHC | Naturally Aspirated
2002 Honda Civic GX 1.7 L4 GAS FI 1700cc | SOHC | Naturally Aspirated
2002 Honda Civic HX 1.7 L4 GAS FI 1700cc | SOHC | Naturally Aspirated
2002 Honda Civic LX 1.7 L4 GAS FI 1700cc | SOHC | Naturally Aspirated
2002 Porsche 911 GT2 3.6 H6 GAS FI 3606cc | DOHC | Turbocharged
2002 Porsche 911 Turbo 3.6 H6 GAS FI 3606cc | DOHC | Turbocharged
2003 Acura EL Base 1.7 L4 GAS FI 1668cc | SOHC
2003 BMW 325Ci Base 2.5 L6 GAS FI 2494cc | DOHC
2003 BMW 325Ci Base 2.5 L6 GAS FI 2494cc | DOHC
2003 BMW 325i Base 2.5 L6 GAS FI 2494cc | DOHC
2003 BMW 325i Base 2.5 L6 GAS FI 2494cc | DOHC
2003 BMW 325xi Base 2.5 L6 GAS FI 2494cc | DOHC
2003 BMW 330Ci Base 3.0 L6 GAS FI 2979cc | DOHC
2003 BMW 330i Base 3.0 L6 GAS FI 2979cc | DOHC
