We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
661.940.7555
|
Orders ship M–F • In stock orders ship within 5 business days.
| Item Description | ACT Clutch Pilot Bearing Seal for PB1013 |
|---|---|
| Product Weight (lbs.) | 0.2 |
| Warranty | 12 Months (view details) |
| UPC | 00842385003524 |
PB404A is a quality replacement oil seal for use on applications that utilize a PB1013 pilot bearing.
| Feel | N/A |
|---|---|
| Life | N/A |
| Quality | N/A |
| Recommended Use | N/A |
| ACT Difference | N/A |
| Application | Engine |
|---|---|
| 1979 Mazda RX-7 GS | 1.1 R2 GAS MECHANICAL 1146cc | Naturally Aspirated |
| 1979 Mazda RX-7 S | 1.1 R2 GAS MECHANICAL 1146cc | Naturally Aspirated |
| 1980 Mazda RX-7 GS | 1.1 R2 GAS MECHANICAL 1146cc | Naturally Aspirated |
| 1980 Mazda RX-7 S | 1.1 R2 GAS MECHANICAL 1146cc | Naturally Aspirated |
| 1981 Mazda RX-7 GS | 1.1 R2 GAS MECHANICAL 1146cc | Naturally Aspirated |
| 1981 Mazda RX-7 GSL | 1.1 R2 GAS MECHANICAL 1146cc | Naturally Aspirated |
| 1981 Mazda RX-7 S | 1.1 R2 GAS MECHANICAL 1146cc | Naturally Aspirated |
| 1982 Mazda RX-7 GS | 1.1 R2 GAS MECHANICAL 1146cc | Naturally Aspirated |
| 1982 Mazda RX-7 GSL | 1.1 R2 GAS MECHANICAL 1146cc | Naturally Aspirated |
| 1982 Mazda RX-7 S | 1.1 R2 GAS MECHANICAL 1146cc | Naturally Aspirated |
| 1983 Mazda RX-7 GS | 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated |
| 1983 Mazda RX-7 GSL | 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated |
| 1983 Mazda RX-7 Limited Edition | 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated |
| 1983 Mazda RX-7 S | 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated |
| 1984 Mazda RX-7 GS | 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated |
| 1984 Mazda RX-7 GSL | 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated |
| 1984 Mazda RX-7 GSL-SE | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1984 Mazda RX-7 S | 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated |
| 1985 Mazda RX-7 GS | 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated |
| 1985 Mazda RX-7 GSL | 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated |
| 1985 Mazda RX-7 GSL-SE | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1985 Mazda RX-7 S | 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated |
| 1986 Mazda RX-7 Base | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1986 Mazda RX-7 GXL | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1986 Mazda RX-7 Turbo | 1.3 R2 GAS ELECTRONIC 1308cc | Turbocharged |
| 1987 Mazda RX-7 Base | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1987 Mazda RX-7 Base 2+2 | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1987 Mazda RX-7 GXL | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1987 Mazda RX-7 GXL 2+2 | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1987 Mazda RX-7 LX | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1987 Mazda RX-7 LX 2+2 | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1987 Mazda RX-7 Sport | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1987 Mazda RX-7 Turbo | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 1988 Mazda RX-7 10th Anniversary | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 1988 Mazda RX-7 Convertible | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1988 Mazda RX-7 GTU | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1988 Mazda RX-7 GXL | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1988 Mazda RX-7 GXL 2+2 | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1988 Mazda RX-7 SE | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1988 Mazda RX-7 SE 2+2 | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1988 Mazda RX-7 Turbo | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 1989 Mazda RX-7 Convertible | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1989 Mazda RX-7 GTU | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1989 Mazda RX-7 GTUs | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1989 Mazda RX-7 GXL | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1989 Mazda RX-7 GXL 2+2 | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1989 Mazda RX-7 Turbo | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 1990 Mazda RX-7 Convertible | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1990 Mazda RX-7 GTU | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1990 Mazda RX-7 GTUs | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1990 Mazda RX-7 GXL | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1990 Mazda RX-7 GXL 2+2 | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1990 Mazda RX-7 Turbo | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 1991 Mazda RX-7 Base | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1991 Mazda RX-7 Convertible | 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated |
| 1991 Mazda RX-7 Turbo | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 1993 Mazda RX-7 Base | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 1993 Mazda RX-7 R1 | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 1993 Mazda RX-7 Touring | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 1994 Mazda RX-7 Base | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 1994 Mazda RX-7 R2 | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 1994 Mazda RX-7 Touring | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 1995 Mazda RX-7 Base | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 1995 Mazda RX-7 R2 | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 1995 Mazda RX-7 Touring | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
| 2004 Mazda RX-8 Base | 1.3 R2 GAS ELECTRONIC 1308cc | Naturally Aspirated |
| 2005 Mazda RX-8 Base | 1.3 R2 GAS ELECTRONIC 1308cc | Naturally Aspirated |
| 2005 Mazda RX-8 Shinka | 1.3 R2 GAS ELECTRONIC 1308cc | Naturally Aspirated |
| 2006 Mazda RX-8 Base | 1.3 R2 GAS ELECTRONIC 1308cc | Naturally Aspirated |
| 2007 Mazda RX-8 Base | 1.3 R2 GAS ELECTRONIC 1308cc | Naturally Aspirated |
| 2008 Mazda RX-8 Grand Touring | 1.3 R2 GAS ELECTRONIC 1308cc | Naturally Aspirated |
| 2008 Mazda RX-8 Sport | 1.3 R2 GAS ELECTRONIC 1308cc | Naturally Aspirated |
| 2008 Mazda RX-8 Touring | 1.3 R2 GAS ELECTRONIC 1308cc | Naturally Aspirated |
| 2009 Mazda RX-8 Grand Touring | 1.3 R2 GAS FI 1308cc |
| 2009 Mazda RX-8 R3 | 1.3 R2 GAS FI 1308cc |
| 2009 Mazda RX-8 Sport | 1.3 R2 GAS FI 1308cc |
| 2009 Mazda RX-8 Touring | 1.3 R2 GAS FI 1308cc |
| 2010 Mazda RX-8 Grand Touring | 1.3 R2 GAS FI 1308cc |
| 2010 Mazda RX-8 R3 | 1.3 R2 GAS FI 1308cc |
| 2010 Mazda RX-8 Sport | 1.3 R2 GAS FI 1308cc |
| 2011 Mazda RX-8 Grand Touring | 1.3 R2 GAS FI 1308cc |
| 2011 Mazda RX-8 R3 | 1.3 R2 GAS FI 1308cc |
| 2011 Mazda RX-8 Sport | 1.3 R2 GAS FI 1308cc |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov