Welcome to Advanced Clutch Technology! "Excellence in Performance", backed by the best one-year warranty in the industry!Website Notices

AT05 - Alignment Tool

Loading...

Select Your Vehicle

was $5.00 Special Price $4.25
Availability: In stock
SKU
AT05

Specifications

Specifications
Item Description Alignment Tool
Product Weight (lbs.) 0.1
Warranty 12 Months (view details)

Description

AT05 is an alignment tool that facilitates the installation of an ACT pressure plate by correctly aligning the clutch disc with the pilot bearing. This results in easy alignment with the transmission input shaft.

Description
Feel N/A
Life N/A
Quality N/A
Recommended Use N/A
ACT Difference N/A

Vehicle Fitment

Fitment Info
Application Engine
1983 Ford Ranger Base 2.2 L4 GAS FI | OHV | Naturally Aspirated
1983 Ford Ranger XL 2.2 L4 GAS FI | OHV | Naturally Aspirated
1983 Ford Ranger XLS 2.2 L4 GAS FI | OHV | Naturally Aspirated
1983 Ford Ranger XLT 2.2 L4 GAS FI | OHV | Naturally Aspirated
1983 Mazda 626 Base 2.0 L4 GAS FI 1970cc | SOHC | Naturally Aspirated
1983 Mazda 626 LX 2.0 L4 GAS FI 1970cc | SOHC | Naturally Aspirated
1983 Mazda RX-7 GS 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1983 Mazda RX-7 GSL 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1983 Mazda RX-7 Limited Edition 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1983 Mazda RX-7 S 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1984 Ford Ranger S 2.2 L4 GAS FI | OHV | Naturally Aspirated
1984 Ford Ranger XL 2.2 L4 GAS FI | OHV | Naturally Aspirated
1984 Ford Ranger XLS 2.2 L4 GAS FI | OHV | Naturally Aspirated
1984 Ford Ranger XLT 2.2 L4 GAS FI | OHV | Naturally Aspirated
1984 Mazda 626 DX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1984 Mazda 626 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1984 Mazda RX-7 GS 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1984 Mazda RX-7 GSL 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1984 Mazda RX-7 GSL-SE 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1984 Mazda RX-7 S 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1985 Mazda 626 DX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1985 Mazda 626 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1985 Mazda RX-7 GS 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1985 Mazda RX-7 GSL 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1985 Mazda RX-7 GSL-SE 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1985 Mazda RX-7 S 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1986 Mazda 626 DX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda 626 GT 2.0 L4 GAS FI 1998cc | SOHC | Turbocharged
1986 Mazda 626 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda B2000 Base 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda B2000 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda B2000 SE-5 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda RX-7 Base 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1986 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda 626 DX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda 626 GT 2.0 L4 GAS FI 1998cc | SOHC | Turbocharged
1987 Mazda 626 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda B2000 Base 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda B2000 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda B2000 SE-5 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1987 Mazda B2200 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1987 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1987 Mazda RX-7 Base 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 Base 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 GXL 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 LX 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 LX 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 Sport 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda 323 GT 1.6 L4 GAS FI 1597cc | DOHC | Turbocharged
1988 Mazda 323 GTX 1.6 L4 GAS FI 1597cc | DOHC | Turbocharged
1988 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda B2200 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda RX-7 Convertible 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 GTU 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 GXL 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 SE 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 SE 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Ford Probe GL 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1989 Ford Probe LX 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1989 Mazda 323 GTX 1.6 L4 GAS FI 1597cc | DOHC | Turbocharged
1989 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda B2200 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda RX-7 Convertible 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Mazda RX-7 GTU 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Mazda RX-7 GTUs 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Mazda RX-7 GXL 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Ford Probe GL 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1990 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda B2200 LE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda Miata Base 1.6 L4 GAS FI 1597cc | DOHC
1990 Mazda RX-7 Convertible 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Mazda RX-7 GTU 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Mazda RX-7 GTUs 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Mazda RX-7 GXL 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1991 Ford Probe Base 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1991 Ford Probe GL 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1991 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda 626 LE 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda B2200 LE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda MX-6 LE 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda Miata Base 1.6 L4 GAS FI 1597cc | DOHC
1991 Mazda Miata SE 1.6 L4 GAS FI 1597cc | DOHC
1991 Mazda RX-7 Base 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1991 Mazda RX-7 Convertible 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1991 Mercury Capri XR2 1.6 L4 GAS FI 1598cc | DOHC | Turbocharged
1992 Ford Probe Base 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1992 Ford Probe GL 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1992 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda B2200 LE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda MX-3 Base 1.8 V6 GAS FI 1845cc | DOHC
1992 Mazda MX-3 GS 1.8 V6 GAS FI 1845cc | DOHC
1992 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda Miata Base 1.6 L4 GAS FI 1597cc | DOHC
1992 Mercury Capri XR2 1.6 L4 GAS FI 1598cc | DOHC | Turbocharged
1993 Ford Probe Base 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated
1993 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1993 Ford Probe SE 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated
1993 Mazda 626 DX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1993 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1993 Mazda 626 LX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1993 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1993 Mazda B2200 LE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1993 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1993 Mazda MX-3 Base 1.8 V6 GAS FI 1845cc | DOHC
1993 Mazda MX-3 GS 1.8 V6 GAS FI 1845cc | DOHC
1993 Mazda MX-3 SE 1.8 V6 GAS FI 1845cc | DOHC
1993 Mazda MX-6 Base 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1993 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1993 Mazda Miata Base 1.6 L4 GAS FI 1597cc | DOHC
1993 Mazda Miata LE 1.6 L4 GAS FI 1597cc | DOHC
1993 Mercury Capri XR2 1.6 L4 GAS FI 1598cc | DOHC | Turbocharged
1994 Ford Probe Base 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated
1994 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1994 Ford Probe SE 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated
1994 Mazda 626 DX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1994 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1994 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1994 Mazda 626 LX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1994 Mazda MX-3 GS 1.8 V6 GAS FI 1845cc | DOHC
1994 Mazda MX-6 Base 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1994 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1994 Mazda Miata Base 1.8 L4 GAS FI 1839cc | DOHC
1994 Mazda Miata M Edition 1.8 L4 GAS FI 1839cc | DOHC
1994 Mercury Capri XR2 1.6 L4 GAS FI 1598cc | DOHC | Turbocharged
1995 Ford Probe Base 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated
1995 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1995 Ford Probe SE 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated
1995 Kia Sephia GS 1.8 L4 GAS FI 1839cc | DOHC
1995 Kia Sephia LS 1.8 L4 GAS FI 1839cc | DOHC
1995 Kia Sportage Base 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1995 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1995 Kia Sportage EX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1995 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1995 Mazda 626 DX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1995 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1995 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1995 Mazda 626 LX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1995 Mazda MX-3 Precedia 1.8 V6 GAS FI 1845cc | DOHC
1995 Mazda MX-6 Base 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1995 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1995 Mazda Miata Base 1.8 L4 GAS FI 1839cc | DOHC
1995 Mazda Miata M Edition 1.8 L4 GAS FI 1839cc | DOHC
1996 Ford Probe Base 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated
1996 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1996 Ford Probe SE 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated
1996 Kia Sephia GS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1996 Kia Sephia LS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1996 Kia Sephia RS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1996 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1996 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1996 Mazda 626 DX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1996 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1996 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1996 Mazda 626 LX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1996 Mazda MX-6 Base 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1996 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1996 Mazda MX-6 M Edition 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1996 Mazda Miata Base 1.8 L4 GAS FI 1839cc | DOHC
1996 Mazda Miata M Edition 1.8 L4 GAS FI 1839cc | DOHC
1997 Ford Escort Base 2.0 L4 GAS FI 1989cc
1997 Ford Escort LX 2.0 L4 GAS FI 1989cc
1997 Ford Escort Sport 2.0 L4 GAS FI 1989cc
1997 Ford Probe Base 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated
1997 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1997 Ford Probe GTS 2.0 L4 GAS FI 1989cc | DOHC | Naturally Aspirated
1997 Kia Sephia GS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1997 Kia Sephia LS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1997 Kia Sephia RS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1997 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1997 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1997 Mazda 626 DX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1997 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1997 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1997 Mazda 626 LX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1997 Mazda MX-6 Base 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1997 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1997 Mazda Miata Base 1.8 L4 GAS FI 1839cc | DOHC
1997 Mazda Miata M Edition 1.8 L4 GAS FI 1839cc | DOHC
1997 Mazda Miata STO 1.8 L4 GAS FI 1839cc | DOHC
1997 Mercury Tracer GS 2.0 L4 GAS FI 1989cc | SOHC | Naturally Aspirated
1997 Mercury Tracer LS 2.0 L4 GAS FI 1989cc | SOHC | Naturally Aspirated
1997 Mercury Tracer Trio 2.0 L4 GAS FI 1989cc | SOHC | Naturally Aspirated
1998 Ford Escort LX 2.0 L4 GAS FI 1989cc
1998 Ford Escort SE 2.0 L4 GAS FI 1989cc
1998 Ford Escort ZX2 Cool Coupe 2.0 L4 GAS FI 1989cc
1998 Ford Escort ZX2 Hot Coupe 2.0 L4 GAS FI 1989cc
1998 Kia Sephia Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
1998 Kia Sephia LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
1998 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1998 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1998 Mazda 626 DX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1998 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1998 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1998 Mazda 626 LX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1998 Mercury Tracer GS 2.0 L4 GAS FI 1989cc | SOHC | Naturally Aspirated
1998 Mercury Tracer LS 2.0 L4 GAS FI 1989cc | SOHC | Naturally Aspirated
1998 Mercury Tracer Trio 2.0 L4 GAS FI 1989cc | SOHC | Naturally Aspirated
1999 Ford Escort LX 2.0 L4 GAS FI 1989cc
1999 Ford Escort SE 2.0 L4 GAS FI 1989cc
1999 Ford Escort ZX2 Cool Coupe 2.0 L4 GAS FI 1989cc
1999 Ford Escort ZX2 Hot Coupe 2.0 L4 GAS FI 1989cc
1999 Ford Escort ZX2 S/R 2.0 L4 GAS FI 1989cc
1999 Kia Sephia Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
1999 Kia Sephia LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
1999 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1999 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1999 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1999 Mazda 626 ES 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1999 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1999 Mazda 626 LX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
1999 Mazda Miata 10th Anniversary 1.8 L4 GAS FI 1839cc | DOHC
1999 Mazda Miata Base 1.8 L4 GAS FI 1839cc | DOHC
1999 Mercury Tracer GS 2.0 L4 GAS FI 1989cc | SOHC | Naturally Aspirated
1999 Mercury Tracer LS 2.0 L4 GAS FI 1989cc | SOHC | Naturally Aspirated
1999 Mercury Tracer Trio 2.0 L4 GAS FI 1989cc | SOHC | Naturally Aspirated
2000 Ford Escort LX 2.0 L4 GAS FI 1989cc
2000 Ford Escort ZX2 2.0 L4 GAS FI 1989cc
2000 Ford Escort ZX2 S/R 2.0 L4 GAS FI 1989cc
2000 Kia Sephia Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2000 Kia Sephia LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2000 Kia Spectra GS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2000 Kia Spectra GSX 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2000 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2000 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2000 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2000 Mazda 626 ES 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
2000 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2000 Mazda 626 LX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
2000 Mazda Miata Base 1.8 L4 GAS FI 1839cc | DOHC
2000 Mazda Miata LS 1.8 L4 GAS FI 1839cc | DOHC
2000 Mazda Miata SE 1.8 L4 GAS FI 1839cc | DOHC
2001 Ford Escort SE 2.0 L4 GAS FI 1989cc
2001 Ford Escort ZX2 2.0 L4 GAS FI 1989cc
2001 Kia Sephia Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2001 Kia Sephia LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2001 Kia Spectra GS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2001 Kia Spectra GSX 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2001 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2001 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2001 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2001 Mazda 626 ES 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
2001 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2001 Mazda 626 LX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
2001 Mazda Miata Base 1.8 L4 GAS FI 1839cc | DOHC
2001 Mazda Miata LS 1.8 L4 GAS FI 1839cc | DOHC
2001 Mazda Miata SE 1.8 L4 GAS FI 1839cc | DOHC
2001 Mazda Protege ES 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated
2001 Mazda Protege LX 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated
2001 Mazda Protege MP3 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated
2002 Ford Escort SE 2.0 L4 GAS FI 1989cc
2002 Ford Escort ZX2 2.0 L4 GAS FI 1989cc
2002 Kia Spectra Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2002 Kia Spectra GS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2002 Kia Spectra GSX 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2002 Kia Spectra LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2002 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2002 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2002 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2002 Mazda 626 LX 2.0 L4 GAS FI 1991cc | DOHC | Naturally Aspirated
2002 Mazda Miata Base 1.8 L4 GAS FI 1839cc | DOHC
2002 Mazda Miata LS 1.8 L4 GAS FI 1839cc | DOHC
2002 Mazda Miata SE 1.8 L4 GAS FI 1839cc | DOHC
2002 Mazda Protege DX 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated
2002 Mazda Protege ES 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated
2002 Mazda Protege LX 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated
2002 Mazda Protege5 Base 2.0 L4 GAS FI 2000cc | DOHC | Naturally Aspirated
2002 Mazda Protege5 Base 2.0 L4 GAS FI 2000cc | DOHC
2003 Ford Escort ZX2 2.0 L4 GAS FI 1989cc
2003 Kia Spectra Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
