Welcome to Advanced Clutch Technology! "Excellence in Performance", backed by the best one-year warranty in the industry!Website Notices

RB091 - ACT Clutch Release Bearing

Loading...

Select Your Vehicle

was $56.00 Special Price $47.60
Availability: In stock
SKU
RB091

Specifications

Specifications
Item Description ACT Clutch Release Bearing
Product Weight (lbs.) 0.8
Warranty 12 Months (view details)

Description

RB091 is a high quality, direct-fit release bearing that meets or exceeds OE standards.

Description
Feel N/A
Life N/A
Quality Precision OE style or better
Recommended Use N/A
ACT Difference N/A

Vehicle Fitment

Fitment Info
Application Engine
1983 Ford Ranger Base 2.2 L4 GAS FI | OHV | Naturally Aspirated
1983 Ford Ranger XL 2.2 L4 GAS FI | OHV | Naturally Aspirated
1983 Ford Ranger XLS 2.2 L4 GAS FI | OHV | Naturally Aspirated
1983 Ford Ranger XLT 2.2 L4 GAS FI | OHV | Naturally Aspirated
1983 Mazda 626 Base 2.0 L4 GAS FI 1970cc | SOHC | Naturally Aspirated
1983 Mazda 626 LX 2.0 L4 GAS FI 1970cc | SOHC | Naturally Aspirated
1983 Mazda RX-7 GS 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1983 Mazda RX-7 GSL 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1983 Mazda RX-7 Limited Edition 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1983 Mazda RX-7 S 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1984 Ford Ranger S 2.2 L4 GAS FI | OHV | Naturally Aspirated
1984 Ford Ranger XL 2.2 L4 GAS FI | OHV | Naturally Aspirated
1984 Ford Ranger XLS 2.2 L4 GAS FI | OHV | Naturally Aspirated
1984 Ford Ranger XLT 2.2 L4 GAS FI | OHV | Naturally Aspirated
1984 Mazda 626 DX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1984 Mazda 626 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1984 Mazda RX-7 GS 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1984 Mazda RX-7 GSL 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1984 Mazda RX-7 GSL-SE 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1984 Mazda RX-7 S 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1985 Mazda 626 DX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1985 Mazda 626 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1985 Mazda RX-7 GS 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1985 Mazda RX-7 GSL 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1985 Mazda RX-7 GSL-SE 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1985 Mazda RX-7 S 1.1 R2 GAS FI 1146cc | N/R | Naturally Aspirated
1986 Mazda 626 DX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda 626 GT 2.0 L4 GAS FI 1998cc | SOHC | Turbocharged
1986 Mazda 626 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda B2000 Base 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda B2000 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda B2000 SE-5 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1986 Mazda RX-7 Base 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1986 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1986 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | Turbocharged
1987 Mazda 626 DX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda 626 GT 2.0 L4 GAS FI 1998cc | SOHC | Turbocharged
1987 Mazda 626 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda B2000 Base 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda B2000 LX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda B2000 SE-5 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1987 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1987 Mazda B2200 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1987 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1987 Mazda B2600 Base 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1987 Mazda B2600 LX 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1987 Mazda B2600 SE-5 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1987 Mazda RX-7 Base 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 Base 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 GXL 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 LX 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 LX 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 Sport 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1987 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | Turbocharged
1988 Mazda 323 GT 1.6 L4 GAS FI 1597cc | DOHC | Turbocharged
1988 Mazda 323 GTX 1.6 L4 GAS FI 1597cc | DOHC | Turbocharged
1988 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda 626 Turbo 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1988 Mazda 626 Turbo 4WS 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1988 Mazda 929 Base 3.0 V6 GAS FI 2954cc | SOHC
1988 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda B2200 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda B2600 Base 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1988 Mazda B2600 LX 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1988 Mazda B2600 SE-5 2.6 L4 GAS FI 2555cc | SOHC | Naturally Aspirated
1988 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1988 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1988 Mazda RX-7 10th Anniversary 1.3 R2 GAS FI 1308cc | Turbocharged
1988 Mazda RX-7 Convertible 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 GTU 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 GXL 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 SE 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 SE 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1988 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | Turbocharged
1989 Ford Probe GL 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1989 Ford Probe GT 2.2 L4 GAS FI | SOHC | Turbocharged
1989 Ford Probe LX 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1989 Mazda 323 GTX 1.6 L4 GAS FI 1597cc | DOHC | Turbocharged
1989 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda 626 Turbo 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1989 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda B2200 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1989 Mazda MX-6 GT 4WS 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1989 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1989 Mazda RX-7 Convertible 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Mazda RX-7 GTU 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Mazda RX-7 GTUs 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Mazda RX-7 GXL 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1989 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | Turbocharged
1990 Ford Probe GL 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1990 Ford Probe GT 2.2 L4 GAS FI | SOHC | Turbocharged
1990 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda 626 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1990 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda B2200 LE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1990 Mazda MX-6 GT 4WS 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1990 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1990 Mazda Protege 4WD 1.8 L4 GAS FI 1839cc | SOHC
1990 Mazda Protege LX 1.8 L4 GAS FI 1839cc | DOHC
1990 Mazda Protege SE 1.8 L4 GAS FI 1839cc | SOHC
1990 Mazda RX-7 Convertible 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Mazda RX-7 GTU 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Mazda RX-7 GTUs 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Mazda RX-7 GXL 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Mazda RX-7 GXL 2+2 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1990 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | Turbocharged
1991 Ford Escort GT 1.8 L4 GAS FI | DOHC | Naturally Aspirated
1991 Ford Probe Base 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1991 Ford Probe GL 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1991 Ford Probe GT 2.2 L4 GAS FI | SOHC | Turbocharged
1991 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda 626 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1991 Mazda 626 LE 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda B2200 LE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1991 Mazda MX-6 LE 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1991 Mazda Protege DX 1.8 L4 GAS FI 1839cc | SOHC
1991 Mazda Protege LX 1.8 L4 GAS FI 1839cc | DOHC
1991 Mazda RX-7 Base 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1991 Mazda RX-7 Convertible 1.3 R2 GAS FI 1308cc | N/R | Naturally Aspirated
1991 Mazda RX-7 Turbo 1.3 R2 GAS FI 1308cc | Turbocharged
1991 Mercury Capri XR2 1.6 L4 GAS FI 1598cc | DOHC | Turbocharged
1992 Ford Escort GT 1.8 L4 GAS FI | DOHC | Naturally Aspirated
1992 Ford Probe Base 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1992 Ford Probe GL 2.2 L4 GAS FI | SOHC | Naturally Aspirated
1992 Ford Probe GT 2.2 L4 GAS FI | SOHC | Turbocharged
1992 Mazda 626 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda 626 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda B2200 LE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda MX-3 Base 1.8 V6 GAS FI 1845cc | DOHC
1992 Mazda MX-3 GS 1.8 V6 GAS FI 1845cc | DOHC
1992 Mazda MX-6 DX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda MX-6 GT 2.2 L4 GAS FI 2184cc | SOHC | Turbocharged
1992 Mazda MX-6 LX 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1992 Mazda Protege DX 1.8 L4 GAS FI 1839cc | SOHC
1992 Mazda Protege LX 1.8 L4 GAS FI 1839cc | DOHC
1992 Mercury Capri XR2 1.6 L4 GAS FI 1598cc | DOHC | Turbocharged
1993 Ford Escort GT 1.8 L4 GAS FI | DOHC | Naturally Aspirated
1993 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1993 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1993 Mazda B2200 Base 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1993 Mazda B2200 LE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1993 Mazda B2200 SE-5 2.2 L4 GAS FI 2184cc | SOHC | Naturally Aspirated
1993 Mazda MX-3 Base 1.8 V6 GAS FI 1845cc | DOHC
1993 Mazda MX-3 GS 1.8 V6 GAS FI 1845cc | DOHC
1993 Mazda MX-3 SE 1.8 V6 GAS FI 1845cc | DOHC
1993 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1993 Mazda Protege DX 1.8 L4 GAS FI 1839cc | SOHC
1993 Mazda Protege LX 1.8 L4 GAS FI 1839cc | DOHC
1993 Mercury Capri XR2 1.6 L4 GAS FI 1598cc | DOHC | Turbocharged
1994 Ford Escort GT 1.8 L4 GAS FI | DOHC | Naturally Aspirated
1994 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1994 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1994 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1994 Mazda MX-3 GS 1.8 V6 GAS FI 1845cc | DOHC
1994 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1994 Mazda Protege Base 1.8 L4 GAS FI 1839cc | SOHC
1994 Mazda Protege DX 1.8 L4 GAS FI 1839cc | SOHC
1994 Mazda Protege LX 1.8 L4 GAS FI 1839cc | DOHC
1994 Mercury Capri XR2 1.6 L4 GAS FI 1598cc | DOHC | Turbocharged
1995 Ford Escort GT 1.8 L4 GAS FI | DOHC | Naturally Aspirated
1995 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1995 Kia Sephia GS 1.8 L4 GAS FI 1839cc | DOHC
1995 Kia Sephia LS 1.8 L4 GAS FI 1839cc | DOHC
1995 Kia Sportage Base 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1995 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1995 Kia Sportage EX 2.0 L4 GAS FI 1998cc | SOHC | Naturally Aspirated
1995 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1995 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1995 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1995 Mazda MX-3 Precedia 1.8 V6 GAS FI 1845cc | DOHC
1995 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1995 Mazda Protege ES 1.8 L4 GAS FI 1839cc | DOHC
1996 Ford Escort GT 1.8 L4 GAS FI | DOHC | Naturally Aspirated
1996 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1996 Kia Sephia GS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1996 Kia Sephia LS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1996 Kia Sephia RS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1996 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1996 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1996 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1996 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1996 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1996 Mazda MX-6 M Edition 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1997 Ford Probe GT 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1997 Kia Sephia GS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1997 Kia Sephia LS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1997 Kia Sephia RS 1.8 L4 GAS FI 1839cc | DOHC | Naturally Aspirated
1997 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1997 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1997 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1997 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1997 Mazda MX-6 LS 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1998 Kia Sephia Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
1998 Kia Sephia LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
1998 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1998 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1998 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1998 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1999 Kia Sephia Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
1999 Kia Sephia LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
1999 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1999 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1999 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
1999 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2000 Kia Sephia Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2000 Kia Sephia LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2000 Kia Spectra GS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2000 Kia Spectra GSX 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2000 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2000 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2000 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2000 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2001 Kia Sephia Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2001 Kia Sephia LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2001 Kia Spectra GS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2001 Kia Spectra GSX 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2001 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2001 Kia Sportage EX 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2001 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2001 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2002 Kia Spectra Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2002 Kia Spectra GS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2002 Kia Spectra GSX 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2002 Kia Spectra LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2002 Kia Sportage Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
2002 Mazda 626 ES 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2002 Mazda 626 LX 2.5 V6 GAS FI 2497cc | DOHC | Naturally Aspirated
2003 Kia Spectra Base 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2003 Kia Spectra GS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2003 Kia Spectra GSX 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated
2003 Kia Spectra LS 1.8 L4 GAS FI 1793cc | DOHC | Naturally Aspirated

PROP 65 WARNING

This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov

United States

Summit Racing Equipment

PO Box 909
Tallmadge, OH 44278

Show a map

Not in Stock

International

Clutch4You

Archimedesstraat 7 3846 CT Harderwijk The Netherlands

Show a map

In Stock