Welcome to Advanced Clutch Technology! "Excellence in Performance", backed by the best one-year warranty in the industry!Website Notices

T023 - Heavy Duty Pressure Plate

Loading...

Select Your Vehicle

was $378.00 Special Price $321.30
Availability: In stock
SKU
T023

Specifications

Specifications
Item Description Heavy Duty Pressure Plate
Product Weight (lbs.) 10.7
Diameter (Inches) 9.3
Diameter (Millimeters) 236
Pressure Plate Type Heavy Duty
Warranty 12 Months (view details)
SFI 1.1

Description

T023 pressure plate features an exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All ACT diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Heavy Duty pressure plates increase clamp load by 20 to 50 percent. The Heavy Duty pressure plates are recommended for use with a street or race disc.

Description
Feel Light to moderate pedal effort, positive engagement
Life Available disc life extended by ACT's exclusive diaphragm design
Quality Carefully engineered for improved durability, precisely assembled and accurately balanced
Recommended Use Recommended for street and race use
ACT Difference 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability

Vehicle Fitment

Fitment Info
Application Engine
1988 Toyota Camry Base 2.0 L4 GAS ELECTRONIC 1998cc | DOHC | Naturally Aspirated
1988 Toyota Camry DLX All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1988 Toyota Camry LE All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1988 Toyota Celica All Trac 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged
1989 Toyota Camry Base 2.0 L4 GAS ELECTRONIC 1998cc | DOHC | Naturally Aspirated
1989 Toyota Camry DLX All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1989 Toyota Camry LE All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1989 Toyota Celica All Trac 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged
1990 Lexus ES250 Base 2.5 V6 GAS FI 2508cc | DOHC | Naturally Aspirated
1990 Toyota Camry Base 2.0 L4 GAS ELECTRONIC 1998cc | DOHC | Naturally Aspirated
1990 Toyota Camry DLX All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1990 Toyota Camry LE All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1990 Toyota Celica All Trac 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged
1991 Lexus ES250 Base 2.5 V6 GAS FI 2508cc | DOHC | Naturally Aspirated
1991 Toyota Camry Base 2.0 L4 GAS ELECTRONIC 1998cc | DOHC | Naturally Aspirated
1991 Toyota Camry DLX All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1991 Toyota Camry LE All Trac 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1991 Toyota Celica All Trac 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged
1991 Toyota MR2 Turbo 2.0 L4 GAS FI 1998cc | DOHC
1992 Lexus ES300 Base 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
1992 Toyota Camry DLX 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
1992 Toyota Camry LE 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
1992 Toyota Camry SE 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
1992 Toyota Camry XLE 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
1992 Toyota Celica All Trac 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged
1992 Toyota MR2 Turbo 2.0 L4 GAS FI 1998cc | DOHC
1993 Lexus ES300 Base 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
1993 Toyota Camry DX 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
1993 Toyota Camry LE 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
1993 Toyota Camry SE 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
1993 Toyota Camry XLE 3.0 V6 GAS FI 2959cc | DOHC | Naturally Aspirated
1993 Toyota Celica GTS All Trac 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged
1993 Toyota MR2 Turbo 2.0 L4 GAS FI 1998cc | DOHC
1994 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1994 Toyota Camry SE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1994 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1994 Toyota MR2 Turbo 2.0 L4 GAS FI 1998cc | DOHC
1995 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1995 Toyota Camry SE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1995 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1995 Toyota MR2 Turbo 2.0 L4 GAS FI 1998cc | DOHC
1996 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1996 Toyota Camry SE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1996 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1996 Toyota RAV4 Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1997 Toyota Camry CE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1997 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1997 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1997 Toyota RAV4 Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1998 Toyota Camry CE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1998 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1998 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1998 Toyota RAV4 Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1999 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1999 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
1999 Toyota RAV4 Base 2.0 L4 GAS FI 1998cc | DOHC | Naturally Aspirated
1999 Toyota Solara SE 3.0 V6 GAS FI 2995cc | DOHC
2000 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
2000 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
2000 Toyota RAV4 Base 2.0 L4 GAS FI 1998cc
2000 Toyota Solara SE 3.0 V6 GAS FI 2995cc | DOHC
2001 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
2001 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
2001 Toyota Solara SE 3.0 V6 GAS FI 2995cc | DOHC
2002 Toyota Camry LE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
2002 Toyota Camry SE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
2002 Toyota Camry XLE 3.0 V6 GAS FI 2995cc | DOHC | Naturally Aspirated
2002 Toyota Solara SE 3.0 V6 GAS FI 2995cc | DOHC

PROP 65 WARNING

This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov

United States

Summit Racing Equipment

PO Box 909
Tallmadge, OH 44278

Show a map

In Stock

Summit Racing Equipment

PO Box 909
Tallmadge, OH 44278

Show a map

Not in Stock

International

Clutch4You

Archimedesstraat 7 3846 CT Harderwijk The Netherlands

Show a map

In Stock