Note: Can only be used with the following Mod-Twin kits: T1R,T1RS,T1S,T1SS,T2R,T2RS,T2S,T2SS,T3R - S01/S05
Item Description | ACT Mod-Twin Subaru Replacement Sprung Hub Assembly |
---|---|
Product Weight (lbs.) | 3.2 |
Input Shaft Diameter (inches) | 1 |
Warranty | 12 Months (view details) |
SFI | 1.2 |
7830218P is a replacement sprung hub assembly for our popular Mod-Twin multi-disc clutch kits.
Feel | Soft progressive engagement, light pedal effort, smooth shifting with OE to mild transmission gear noise |
---|---|
Life | Forged Aluminum Cover, Mono-drive hub, exclusive diaphragm, premium friction materials, and hardened wear points ensure this long-life twin performs and survives under the most demanding conditions |
Quality | Delivers maximum performance and high heat tolerance by combining robust design, strategic features, choice materials, and close tolerances |
Recommended Use | Street or Street/Strip |
ACT Difference | Applying tactical engineering to the Mod-Twin, ACT presents unique solutions to common tradeoffs found on twin disc clutches, resulting in an ultra-durable, customer serviceable, long-lasting clutch with very high torque capacity. All are 100% clamp load tested, balanced and SFI certified |
Application | Engine |
---|---|
2003 Mitsubishi Lancer Evolution | 2.0 L4 GAS FI 1997cc | DOHC |
2004 Mitsubishi Lancer Evolution | 2.0 L4 GAS FI 1997cc | DOHC |
2004 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2005 Mitsubishi Lancer Evolution | 2.0 L4 GAS FI 1997cc | DOHC |
2005 Mitsubishi Lancer Evolution MR | 2.0 L4 GAS FI 1997cc | DOHC |
2005 Mitsubishi Lancer Evolution RS | 2.0 L4 GAS FI 1997cc | DOHC |
2005 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2005 Subaru Legacy GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2005 Subaru Legacy GT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2005 Subaru Outback XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2005 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Mitsubishi Lancer Evolution | 2.0 L4 GAS FI 1997cc | DOHC |
2006 Mitsubishi Lancer Evolution MR | 2.0 L4 GAS FI 1997cc | DOHC |
2006 Mitsubishi Lancer Evolution RS | 2.0 L4 GAS FI 1997cc | DOHC |
2006 Mitsubishi Lancer Evolution SE | 2.0 L4 GAS FI 1997cc | DOHC |
2006 Subaru Baja Turbo | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Forester XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2006 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2006 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Impreza WRX TR | 2.5 H4 GAS FI 2458cc | DOHC |
2006 Subaru Legacy GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Legacy GT spec.B | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Outback XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Forester XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2007 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2007 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Impreza WRX TR | 2.5 H4 GAS FI 2458cc | DOHC |
2007 Subaru Legacy GT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Legacy GT spec.B | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Mitsubishi Lancer Evolution GSR | 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged |
2008 Subaru Forester 2.5 XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Forester Sports 2.5 XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Forester XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2008 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Legacy GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Legacy GT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Legacy GT spec.B | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Outback 2.5 XT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2009 Mitsubishi Lancer Evolution GSR | 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged |
2009 Mitsubishi Lancer Evolution RS | 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged |
2009 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2009 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2009 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2009 Subaru Legacy GT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2009 Subaru Legacy GT spec.B | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2009 Subaru Outback XT Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2010 Mitsubishi Lancer Evolution GSR | 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged |
2010 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2010 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2010 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2010 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2010 Subaru Impreza WRX STI Special Edition | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2010 Subaru Legacy 2.5GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2011 Mitsubishi Lancer Evolution GSR | 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged |
2011 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2011 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2011 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2011 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2011 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2011 Subaru Legacy 2.5GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2012 Mitsubishi Lancer Evolution GSR | 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged |
2012 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2012 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2012 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2012 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2012 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2012 Subaru Legacy 2.5GT | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2013 Mitsubishi Lancer Evolution GSR | 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged |
2013 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2013 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2013 Subaru WRX Base | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru WRX STI | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Mitsubishi Lancer Evolution | 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged |
2014 Mitsubishi Lancer Evolution GSR | 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged |
2014 Subaru Impreza WRX | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru Impreza WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru Impreza WRX Premium | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2014 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2014 Subaru WRX Base | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru WRX Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru WRX STI | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru WRX STI Tsurugi Edition | 2.5 H4 GAS FI 2458cc | DOHC |
2015 Mitsubishi Lancer Evolution Final Edition | 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged |
2015 Mitsubishi Lancer Evolution GSR | 2.0 L4 GAS FI 1998cc | DOHC | Turbocharged |
2015 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru WRX STI | 2.5 H4 GAS FI 2458cc | DOHC |
2015 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2015 Subaru WRX STI Launch Edition | 2.5 H4 GAS FI 2458cc | DOHC |
2015 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2016 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru WRX STI | 2.5 H4 GAS FI 2458cc | DOHC |
2016 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2016 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2016 Subaru WRX STI Series.HyperBlue | 2.5 H4 GAS FI 2458cc | DOHC |
2017 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2017 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2017 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | DOHC |
2017 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
2017 Subaru WRX Sport | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru WRX Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX 6 Man | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2018 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2018 Subaru WRX STI STI | 2.5 H4 GAS FI 2458cc | DOHC |
2018 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | DOHC |
2018 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
2018 Subaru WRX STI Type RA | 2.5 H4 GAS FI 2458cc | DOHC |
2018 Subaru WRX Sport | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru WRX Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru WRX 6 Man | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2019 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2019 Subaru WRX STI S209 | 2.5 H4 GAS FI 2458cc | DOHC |
2019 Subaru WRX STI STI | 2.5 H4 GAS FI 2458cc | DOHC |
2019 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | DOHC |
2019 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
2019 Subaru WRX Sport | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru WRX Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru WRX Sport-tech RS | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru WRX 6 Man | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2020 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2020 Subaru WRX STI STI | 2.5 H4 GAS FI 2458cc | DOHC |
2020 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | DOHC |
2020 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
2020 Subaru WRX Sport | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru WRX Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru WRX Sport-tech RS | 2.0 H4 GAS FI 1998cc | DOHC |
2021 Subaru WRX Base | 2.0 H4 GAS FI 1998cc | DOHC |
2021 Subaru WRX Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2021 Subaru WRX Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2021 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2021 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2021 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | DOHC |
2021 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
2021 Subaru WRX Sport | 2.0 H4 GAS FI 1998cc | DOHC |
2021 Subaru WRX Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2022 Subaru WRX Base | 2.4 H4 GAS FI 2387cc | DOHC |
2022 Subaru WRX Limited | 2.4 H4 GAS FI 2387cc | DOHC |
2022 Subaru WRX Premium | 2.4 H4 GAS FI 2387cc | DOHC |
2022 Subaru WRX Sport | 2.4 H4 GAS FI 2387cc | DOHC |
2022 Subaru WRX Sport-tech | 2.4 H4 GAS FI 2387cc | DOHC |
2023 Subaru WRX Base | 2.4 H4 GAS FI 2387cc | DOHC |
2023 Subaru WRX Limited | 2.4 H4 GAS FI 2387cc | DOHC |
2023 Subaru WRX Premium | 2.4 H4 GAS FI 2387cc | DOHC |
2023 Subaru WRX Sport | 2.4 H4 GAS FI 2387cc | DOHC |
2023 Subaru WRX Sport-tech | 2.4 H4 GAS FI 2387cc | DOHC |
2024 Subaru WRX Base | 2.4 H4 GAS FI 2387cc | DOHC |
2024 Subaru WRX Limited | 2.4 H4 GAS FI 2387cc | DOHC |
2024 Subaru WRX Premium | 2.4 H4 GAS FI 2387cc | DOHC |
2024 Subaru WRX Sport | 2.4 H4 GAS FI 2387cc | DOHC |
2024 Subaru WRX Sport-tech | 2.4 H4 GAS FI 2387cc | DOHC |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov