We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Note: Can be used with OEM clutch kit or ACT clutch kit.
| Item Description | ACT XACT Streetlite Clutch Flywheel |
|---|---|
| Product Weight (lbs.) | 15.6 |
| Material | Chromoly Steel |
| Friction Surface Diameter (Inches) | 9.4 |
| Friction Surface Diameter (Millimeters) | 240 |
| Flywheel Type | Streetlite |
| Tooth Quantity | 139 |
| Warranty | 12 Months (view details) |
| SFI | 1.1 |
| UPC | 00842385027919 |
601430 is a Streetlite flywheel, which is considerably lighter than stock and is the most durable flywheel offering from ACT. Materials are properly distributed for maximum strength, lower inertia, good heat tolerance and rigidity. ACT's Streetlite flywheels are preferred for street or drag racing. ACT flywheels are serviceable and can be resurfaced with no need to purchase additional parts.
| Feel | Noticeably improved engine response and acceleration, OE to mild gear rattle |
|---|---|
| Life | Heat-treated forging for strength and toughness, induction-hardened ring gears for maximum life |
| Quality | One piece construction allows less opportunity for failure and provides uniform efficient heat transfer from the clutch disc. No more warped inserts or loose ring gears |
| Recommended Use | Recommended for street and race use |
| ACT Difference | Forged, CNC machined and dynamically computer balanced for smooth high RPM reliability |
| Application | Engine |
|---|---|
| 2014 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2015 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2015 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2015 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2016 Mini Cooper Clubman S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2016 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2016 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2016 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2016 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2016 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2017 Mini Cooper Clubman John Cooper Works ALL4 | 2.0 L4 GAS FI 1998cc | DOHC |
| 2017 Mini Cooper Clubman S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2017 Mini Cooper Clubman S ALL4 | 2.0 L4 GAS FI 1998cc | DOHC |
| 2017 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2017 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2017 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2017 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2017 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2018 Mini Cooper Clubman John Cooper Works ALL4 | 2.0 L4 GAS FI 1998cc | DOHC |
| 2018 Mini Cooper Clubman S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2018 Mini Cooper Clubman S ALL4 | 2.0 L4 GAS FI 1998cc | DOHC |
| 2018 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2018 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2018 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2018 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2018 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2019 Mini Cooper Clubman John Cooper Works ALL4 | 2.0 L4 GAS FI 1998cc | DOHC |
| 2019 Mini Cooper Clubman S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2019 Mini Cooper Clubman S ALL4 | 2.0 L4 GAS FI 1998cc | DOHC |
| 2019 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2019 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2019 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2019 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2019 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2021 Mini Cooper Clubman John Cooper Works ALL4 | 2.0 L4 GAS FI 1998cc | DOHC |
| 2021 Mini Cooper Clubman S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2021 Mini Cooper Clubman S ALL4 | 2.0 L4 GAS FI 1998cc | DOHC |
| 2021 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2021 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2021 Mini Cooper John Cooper Works GP | 2.0 L4 GAS FI 1998cc | DOHC |
| 2021 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2021 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2021 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2022 Mini Cooper Clubman John Cooper Works ALL4 | 2.0 L4 GAS FI 1998cc | DOHC |
| 2022 Mini Cooper Clubman S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2022 Mini Cooper Clubman S ALL4 | 2.0 L4 GAS FI 1998cc | DOHC |
| 2022 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2022 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2022 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2022 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2022 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2022 Mini Cooper S Classic | 2.0 L4 GAS FI 1998cc | DOHC |
| 2022 Mini Cooper S Essential | 2.0 L4 GAS FI 1998cc | DOHC |
| 2023 Mini Cooper Clubman S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2023 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2023 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2023 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2023 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2023 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2023 Mini Cooper S Classic | 2.0 L4 GAS FI 1998cc | DOHC |
| 2024 Mini Cooper Clubman S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2024 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2024 Mini Cooper John Cooper Works | 2.0 L4 GAS FI 1998cc | DOHC |
| 2024 Mini Cooper John Cooper Works 1to6 | 2.0 L4 GAS FI 1998cc | DOHC |
| 2024 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2024 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2024 Mini Cooper S | 2.0 L4 GAS FI 1998cc | DOHC |
| 2014 Mini Cooper S F55 [Euro] | 2.0L I4 FI| T |
| 2015 Mini Cooper S F55 [Euro] | 2.0L I4 FI| T |
| 2016 Mini Cooper S F55 [Euro] | 2.0L I4 FI| T |
| 2017 Mini Cooper S F55 [Euro] | 2.0L I4 FI| T |
| 2018 Mini Cooper S F55 [Euro] | 2.0L I4 FI| T |
| 2019 Mini Cooper S F55 [Euro] | 2.0L I4 FI| T |
| 2020 Mini Cooper S F55 [Euro] | 2.0L I4 FI| T |
| 2021 Mini Cooper S F55 [Euro] | 2.0L I4 FI| T |
| 2022 Mini Cooper S F55 [Euro] | 2.0L I4 FI| T |
| 2023 Mini Cooper S F55 [Euro] | 2.0L I4 FI| T |
| 2024 Mini Cooper S F55 [Euro] | 2.0L I4 FI| T |
| 2014 Mini Cooper S F56 [Euro] | 2.0L I4 FI| T |
| 2015 Mini Cooper S F56 [Euro] | 2.0L I4 FI| T |
| 2016 Mini Cooper S F56 [Euro] | 2.0L I4 FI| T |
| 2017 Mini Cooper S F56 [Euro] | 2.0L I4 FI| T |
| 2018 Mini Cooper S F56 [Euro] | 2.0L I4 FI| T |
| 2019 Mini Cooper S F56 [Euro] | 2.0L I4 FI| T |
| 2020 Mini Cooper S F56 [Euro] | 2.0L I4 FI| T |
| 2021 Mini Cooper S F56 [Euro] | 2.0L I4 FI| T |
| 2022 Mini Cooper S F56 [Euro] | 2.0L I4 FI| T |
| 2023 Mini Cooper S F56 [Euro] | 2.0L I4 FI| T |
| 2015 Mini Cooper S F57 [Euro] | 2.0L I4 FI| T |
| 2016 Mini Cooper S F57 [Euro] | 2.0L I4 FI| T |
| 2017 Mini Cooper S F57 [Euro] | 2.0L I4 FI| T |
| 2018 Mini Cooper S F57 [Euro] | 2.0L I4 FI| T |
| 2019 Mini Cooper S F57 [Euro] | 2.0L I4 FI| T |
| 2020 Mini Cooper S F57 [Euro] | 2.0L I4 FI| T |
| 2021 Mini Cooper S F57 [Euro] | 2.0L I4 FI| T |
| 2022 Mini Cooper S F57 [Euro] | 2.0L I4 FI| T |
| 2023 Mini Cooper S F57 [Euro] | 2.0L I4 FI| T |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov