We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
661.940.7555
|
Orders ship M–F • In stock orders ship within 5 business days.
| Item Description | ACT Clutch Release Bearing |
|---|---|
| Product Weight (lbs.) | 0.8 |
| Warranty | 12 Months (view details) |
| UPC | 00842385024420 |
RB014 is a high quality, direct-fit release bearing that meets or exceeds OE standards.
| Feel | N/A |
|---|---|
| Life | N/A |
| Quality | Precision OE style or better |
| Recommended Use | N/A |
| ACT Difference | N/A |
| Application | Engine |
|---|---|
| 2006 BMW 325i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2006 BMW 325xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2006 BMW 330i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2006 BMW 330xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2006 BMW 525i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2006 BMW 525xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2006 BMW 530i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2006 BMW 530xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2006 BMW Z4 3.0i | 3.0 L6 GAS FI 2979cc | DOHC |
| 2007 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2007 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2007 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2007 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2007 BMW 328xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2007 BMW 328xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2007 BMW 328xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2007 BMW 525i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2007 BMW 525xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2007 BMW 530i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2007 BMW 530xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2007 BMW X3 3.0si | 3.0 L6 GAS FI 2996cc | DOHC |
| 2007 BMW Z4 3.0si | 3.0 L6 GAS FI 2996cc | DOHC |
| 2008 BMW 128i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2008 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2008 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2008 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2008 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2008 BMW 328xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2008 BMW 328xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2008 BMW 328xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2008 BMW 528i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2008 BMW 528xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2008 BMW X3 3.0i | 3.0 L6 GAS FI 2996cc | DOHC |
| 2008 BMW X3 3.0si | 3.0 L6 GAS FI 2996cc | DOHC |
| 2008 BMW Z4 3.0si | 3.0 L6 GAS FI 2996cc | DOHC |
| 2009 BMW 128i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2009 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2009 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2009 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2009 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2009 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2009 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2009 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2009 BMW 528i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2009 BMW X3 3.0si | 3.0 L6 GAS FI 2996cc | DOHC |
| 2009 BMW Z4 sDrive30i | 3.0 L6 GAS FI 2996cc | DOHC |
| 2010 BMW 128i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2010 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2010 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2010 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2010 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2010 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2010 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2010 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2010 BMW 528i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2010 BMW X3 3.0si | 3.0 L6 GAS FI 2996cc | DOHC |
| 2010 BMW Z4 sDrive30i | 3.0 L6 GAS FI 2996cc | DOHC |
| 2011 BMW 128i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2011 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2011 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2011 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2011 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2011 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2011 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2011 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2011 BMW Z4 sDrive30i | 3.0 L6 GAS FI 2996cc | DOHC |
| 2012 BMW 128i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2012 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2012 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2012 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2012 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2012 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2013 BMW 128i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2013 BMW 128i M Sport | 3.0 L6 GAS FI 2996cc | DOHC |
| 2013 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2013 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2013 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
| 2008 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
| 2012 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
| 2013 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
| 2012 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
| 2013 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
| 2012 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
| 2013 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
| 2012 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
| 2013 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
| 2006 BMW 325i E90 [Euro] | 3.0L I6 FI| NA |
| 2006 BMW 325xi E90 [Euro] | 3.0L I6 FI| NA |
| 2006 BMW 325xi E91 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
| 2012 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
| 2012 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
| 2012 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
| 2013 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
| 2012 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
| 2013 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
| 2012 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
| 2013 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
| 2012 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
| 2013 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 328i xDrive E90 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 328i xDrive E90 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 328i xDrive E90 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 328i xDrive E90 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 328i xDrive E90 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 328i xDrive E90 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
| 2012 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
| 2012 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 328xi E90 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 328xi E90 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 328xi E90 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 328xi E90 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 328xi E91 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 328xi E91 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 328xi E91 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 328xi E91 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 328xi E92 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 328xi E92 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 328xi E92 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 328xi E92 [Euro] | 3.0L I6 FI| NA |
| 2006 BMW 330i E90 [Euro] | 3.0L I6 FI| NA |
| 2006 BMW 330xi E90 [Euro] | 3.0L I6 FI| NA |
| 2006 BMW 525i E60 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 525i E60 [Euro] | 3.0L I6 FI| NA |
| 2006 BMW 525xi E60 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 525xi E60 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 528i E60 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW 528i E60 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW 528i E60 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW 528xi E60 [Euro] | 3.0L I6 FI| NA |
| 2006 BMW 530i E60 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 530i E60 [Euro] | 3.0L I6 FI| NA |
| 2006 BMW 530xi E60 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 530xi E60 [Euro] | 3.0L I6 FI| NA |
| 2006 BMW 530xi E61 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW 530xi E61 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW X3 E83 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW X3 E83 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW X3 E83 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW X3 E83 [Euro] | 3.0L I6 FI| NA |
| 2006 BMW Z4 E85 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW Z4 E85 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW Z4 E85 [Euro] | 3.0L I6 FI| NA |
| 2006 BMW Z4 E86 [Euro] | 3.0L I6 FI| NA |
| 2007 BMW Z4 E86 [Euro] | 3.0L I6 FI| NA |
| 2008 BMW Z4 E86 [Euro] | 3.0L I6 FI| NA |
| 2009 BMW Z4 E89 [Euro] | 3.0L I6 FI| NA |
| 2010 BMW Z4 E89 [Euro] | 3.0L I6 FI| NA |
| 2011 BMW Z4 E89 [Euro] | 3.0L I6 FI| NA |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov