Welcome to Advanced Clutch Technology! "Excellence in Performance", backed by the best one-year warranty in the industry!Website Notices

RB210 - ACT Clutch Release Bearing

Loading...

Select Your Vehicle

was $37.00 Special Price $31.45
Availability: In stock
SKU
RB210

Specifications

Specifications
Item Description ACT Clutch Release Bearing
Product Weight (lbs.) 0.6
Warranty 12 Months (view details)

Description

RB210 is a high quality, direct-fit release bearing that meets or exceeds OE standards.

Description
Feel N/A
Life N/A
Quality Precision OE style or better
Recommended Use N/A
ACT Difference N/A

Vehicle Fitment

Fitment Info
Application Engine
1976 Plymouth Arrow Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1976 Plymouth Arrow GS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1976 Plymouth Arrow GT 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1977 Plymouth Arrow Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1977 Plymouth Arrow GS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1977 Plymouth Arrow GT 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1978 Plymouth Arrow Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1978 Plymouth Arrow GS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1978 Plymouth Arrow GT 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1979 Dodge Colt Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1979 Dodge Colt Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1979 Dodge Colt Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1979 Dodge Colt Custom 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1979 Plymouth Arrow Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1979 Plymouth Arrow GS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1979 Plymouth Arrow GT 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1979 Plymouth Champ Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1979 Plymouth Champ Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1979 Plymouth Champ Custom 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1979 Plymouth Sapporo Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1980 Dodge Colt Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1980 Dodge Colt Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1980 Dodge Colt Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1980 Plymouth Arrow Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1980 Plymouth Arrow GS 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1980 Plymouth Arrow GT 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1980 Plymouth Champ Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1980 Plymouth Champ Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1980 Plymouth Champ Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1981 Dodge Colt Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1981 Dodge Colt Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1981 Plymouth Champ Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1981 Plymouth Champ Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1981 Plymouth Champ Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1982 Dodge Colt Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1982 Dodge Colt Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1982 Dodge Colt Deluxe 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1982 Dodge Colt Deluxe 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1982 Plymouth Champ Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1982 Plymouth Champ Custom 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1982 Plymouth Champ Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1983 Dodge Colt Base 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1983 Dodge Colt Base 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1983 Dodge Colt Custom 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1983 Dodge Colt Deluxe 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1983 Dodge Colt Deluxe 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1983 Mitsubishi Cordia Base 1.8 L4 GAS FI 1795cc | SOHC | Naturally Aspirated
1983 Mitsubishi Cordia L 1.8 L4 GAS FI 1795cc | SOHC | Naturally Aspirated
1983 Mitsubishi Cordia LS 1.8 L4 GAS FI 1795cc | SOHC | Naturally Aspirated
1983 Mitsubishi Tredia Base 1.8 L4 GAS FI 1795cc | SOHC | Naturally Aspirated
1983 Mitsubishi Tredia L 1.8 L4 GAS FI 1795cc | SOHC | Naturally Aspirated
1983 Mitsubishi Tredia LS 1.8 L4 GAS FI 1795cc | SOHC | Naturally Aspirated
1984 Dodge Colt DL 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1984 Dodge Colt DL 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1984 Dodge Colt DL 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1984 Dodge Colt E 1.4 L4 GAS FI 1410cc | SOHC | Naturally Aspirated
1984 Dodge Colt E 1.6 L4 GAS FI 1597cc | SOHC | Naturally Aspirated
1984 Dodge Colt Vista 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1984 Mitsubishi Cordia Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1984 Mitsubishi Cordia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1984 Mitsubishi Cordia LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1984 Mitsubishi Cordia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1984 Mitsubishi Tredia Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1984 Mitsubishi Tredia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1984 Mitsubishi Tredia LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1984 Mitsubishi Tredia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1985 Dodge Colt DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1985 Dodge Colt DL 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1985 Dodge Colt E 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1985 Dodge Colt Premier 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1985 Dodge Colt Premier 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1985 Dodge Colt Vista 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1985 Mitsubishi Cordia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1985 Mitsubishi Cordia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1985 Mitsubishi Mirage Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1985 Mitsubishi Mirage L 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1985 Mitsubishi Mirage LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1985 Mitsubishi Tredia Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1985 Mitsubishi Tredia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1985 Mitsubishi Tredia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1986 Dodge Colt DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1986 Dodge Colt DL 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1986 Dodge Colt E 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1986 Dodge Colt Premier 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1986 Dodge Colt Premier 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1986 Dodge Colt Vista 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1986 Dodge Colt Vista Custom 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1986 Mitsubishi Cordia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1986 Mitsubishi Cordia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1986 Mitsubishi Mirage Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1986 Mitsubishi Mirage L 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1986 Mitsubishi Tredia Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1986 Mitsubishi Tredia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1986 Mitsubishi Tredia LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1986 Mitsubishi Tredia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1987 Dodge Colt DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1987 Dodge Colt E 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1987 Dodge Colt Premier 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1987 Dodge Colt Premier 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1987 Mitsubishi Cordia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1987 Mitsubishi Cordia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1987 Mitsubishi Mirage Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1987 Mitsubishi Mirage L 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1987 Mitsubishi Tredia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1987 Mitsubishi Tredia LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1987 Mitsubishi Tredia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1988 Dodge Colt DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1988 Dodge Colt E 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1988 Dodge Colt Premier 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1988 Dodge Colt Premier 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1988 Mitsubishi Cordia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1988 Mitsubishi Cordia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1988 Mitsubishi Mirage L 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1988 Mitsubishi Mirage Turbo 1.6 L4 GAS FI 1597cc | SOHC | Turbocharged
1988 Mitsubishi Tredia L 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1988 Mitsubishi Tredia LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1988 Mitsubishi Tredia Turbo 1.8 L4 GAS FI 1795cc | SOHC | Turbocharged
1989 Dodge Colt Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Dodge Colt DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Dodge Colt DL 1.8 L4 GAS FI 1754cc | SOHC | Naturally Aspirated
1989 Dodge Colt E 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Dodge Colt GT 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Eagle Summit DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Eagle Summit LX 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Eagle Summit LX 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1989 Mitsubishi Galant Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1989 Mitsubishi Galant GS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1989 Mitsubishi Galant LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1989 Mitsubishi Mirage Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Mitsubishi Mirage LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Mitsubishi Mirage Turbo 1.6 L4 GAS FI 1597cc | DOHC | Turbocharged
1989 Mitsubishi Precis Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Mitsubishi Precis LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1989 Mitsubishi Precis RS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Dodge Colt Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Dodge Colt DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Dodge Colt DL 1.8 L4 GAS FI 1754cc | SOHC | Naturally Aspirated
1990 Dodge Colt GL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Dodge Colt GT 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Dodge Colt GT 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1990 Eagle Summit DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Eagle Summit LX 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Eagle Summit LX 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1990 Eagle Talon Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1990 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1990 Hyundai Excel Base 1.5 L4 GAS FI 1468cc
1990 Hyundai Excel GL 1.5 L4 GAS FI 1468cc
1990 Hyundai Excel GLS 1.5 L4 GAS FI 1468cc
1990 Mitsubishi Eclipse Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1990 Mitsubishi Eclipse GS 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1990 Mitsubishi Eclipse GS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1990 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1990 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1990 Mitsubishi Galant Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1990 Mitsubishi Galant GS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1990 Mitsubishi Galant LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1990 Mitsubishi Mirage Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Mitsubishi Mirage RS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Mitsubishi Mirage VL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Mitsubishi Precis Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Mitsubishi Precis RS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1990 Plymouth Laser Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1990 Plymouth Laser RS 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1990 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1991 Dodge Colt Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Dodge Colt GL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1991 Dodge Stealth ES 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Eagle Summit Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Eagle Summit ES 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Eagle Talon Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1991 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Hyundai Excel Base 1.5 L4 GAS FI 1468cc
1991 Hyundai Excel GL 1.5 L4 GAS FI 1468cc
1991 Hyundai Excel GLS 1.5 L4 GAS FI 1468cc
1991 Hyundai Excel GS 1.5 L4 GAS FI 1468cc
1991 Hyundai Scoupe Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Hyundai Scoupe LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1991 Mitsubishi Eclipse Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1991 Mitsubishi Eclipse GS 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1991 Mitsubishi Eclipse GS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1991 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Mitsubishi Galant Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1991 Mitsubishi Galant GS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1991 Mitsubishi Galant GSR 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1991 Mitsubishi Galant LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1991 Mitsubishi Galant VR-4 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Mitsubishi Mirage Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Mitsubishi Mirage GS 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1991 Mitsubishi Mirage GS 1.6 L4 GAS FI 1597cc | Naturally Aspirated
1991 Mitsubishi Mirage GS 1.6 L4 GAS FI 1597cc | Naturally Aspirated
1991 Mitsubishi Mirage LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Mitsubishi Mirage SE 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Mitsubishi Mirage VL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Mitsubishi Precis Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Mitsubishi Precis RS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1991 Plymouth Laser Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1991 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1991 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Dodge Colt Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Dodge Colt GL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1992 Dodge Stealth ES 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Eagle Summit Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Eagle Summit Base 1.8 L4 GAS FI 1834cc | SOHC
1992 Eagle Summit Base 2.4 L4 GAS FI 2351cc | SOHC
1992 Eagle Summit DL 1.8 L4 GAS FI 1834cc | SOHC
1992 Eagle Summit DL 2.4 L4 GAS FI 2351cc | SOHC
1992 Eagle Summit ES 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Eagle Summit LX 1.8 L4 GAS FI 1834cc | SOHC
1992 Eagle Summit LX 2.4 L4 GAS FI 2351cc | SOHC
1992 Eagle Talon Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Hyundai Elantra Base 1.6 L4 GAS FI 1596cc | DOHC | Naturally Aspirated
1992 Hyundai Elantra GL 1.6 L4 GAS FI 1596cc | DOHC | Naturally Aspirated
1992 Hyundai Elantra GLS 1.6 L4 GAS FI 1596cc | DOHC | Naturally Aspirated
1992 Hyundai Excel Base 1.5 L4 GAS FI 1468cc
1992 Hyundai Excel GL 1.5 L4 GAS FI 1468cc
1992 Hyundai Excel GS 1.5 L4 GAS FI 1468cc
1992 Hyundai Scoupe Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Hyundai Scoupe LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Hyundai Sonata Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Hyundai Sonata GLS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1992 Mitsubishi Eclipse Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1992 Mitsubishi Eclipse GS 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1992 Mitsubishi Eclipse GS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Mitsubishi Eclipse GS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Mitsubishi Eclipse GST 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Mitsubishi Eclipse GSX 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Mitsubishi Expo Base 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1992 Mitsubishi Expo LRV Base 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1992 Mitsubishi Expo LRV Sport 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1992 Mitsubishi Expo SP 2.4 L4 GAS FI 2351cc | SOHC | Naturally Aspirated
1992 Mitsubishi Galant Base 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1992 Mitsubishi Galant GS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Mitsubishi Galant GSR 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Mitsubishi Galant GSX 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1992 Mitsubishi Galant LS 2.0 L4 GAS FI 1997cc | SOHC | Naturally Aspirated
1992 Mitsubishi Galant VR-4 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Mitsubishi Mirage Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Mitsubishi Mirage GS 1.6 L4 GAS FI 1597cc | DOHC | Naturally Aspirated
1992 Mitsubishi Mirage LS 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Mitsubishi Mirage SE 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Mitsubishi Mirage VL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Mitsubishi Precis Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1992 Plymouth Colt Vista 1.8 L4 GAS FI 1834cc
1992 Plymouth Colt Vista 2.4 L4 GAS FI 2351cc
1992 Plymouth Colt Vista SE 1.8 L4 GAS FI 1834cc
1992 Plymouth Laser Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1992 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1992 Plymouth Laser RS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1993 Dodge Colt Base 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1993 Dodge Colt GL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1993 Dodge Colt GL 1.8 L4 GAS FI 1834cc | SOHC | Naturally Aspirated
1993 Dodge Stealth Base 3.0 V6 GAS FI 2972cc | SOHC | Naturally Aspirated
1993 Dodge Stealth ES 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Dodge Stealth R/T 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Eagle Summit Base 2.4 L4 GAS FI 2351cc | SOHC
1993 Eagle Summit DL 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1993 Eagle Summit DL 1.8 L4 GAS FI 1834cc | SOHC
1993 Eagle Summit DL 2.4 L4 GAS FI 2351cc | SOHC
1993 Eagle Summit ES 1.5 L4 GAS FI 1468cc | SOHC | Naturally Aspirated
1993 Eagle Summit ES 1.8 L4 GAS FI 1834cc | SOHC
1993 Eagle Summit LX 2.4 L4 GAS FI 2351cc | SOHC
1993 Eagle Talon DL 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1993 Eagle Talon ES 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1993 Eagle Talon TSi 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged
1993 Hyundai Elantra Base 1.8 L4 GAS FI 1836cc | DOHC
1993 Hyundai Elantra Base 1.6 L4 GAS FI 1596cc | DOHC
1993 Hyundai Elantra GL 1.8 L4 GAS FI 1836cc | DOHC
1993 Hyundai Elantra GL 1.6 L4 GAS FI 1596cc | DOHC
1993 Hyundai Elantra GLS 1.8 L4 GAS FI 1836cc | DOHC
1993 Hyundai Excel Base 1.5 L4 GAS FI 1468cc
1993 Hyundai Excel GL 1.5 L4 GAS FI 1468cc
1993 Hyundai Excel GS 1.5 L4 GAS FI 1468cc
1993 Hyundai Scoupe Base 1.5 L4 GAS FI 1495cc | SOHC | Naturally Aspirated
1993 Hyundai Scoupe LS 1.5 L4 GAS FI 1495cc | SOHC | Naturally Aspirated
1993 Hyundai Scoupe Turbo 1.5 L4 GAS FI 1495cc | SOHC | Turbocharged
1993 Hyundai Sonata Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1993 Hyundai Sonata GLS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1993 Mitsubishi 3000GT Base 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Mitsubishi 3000GT SL 3.0 V6 GAS FI 2972cc | DOHC | Naturally Aspirated
1993 Mitsubishi Eclipse Base 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1993 Mitsubishi Eclipse GS 1.8 L4 GAS FI 1755cc | SOHC | Naturally Aspirated
1993 Mitsubishi Eclipse GS 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
