We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
| Item Description | ACT Twin Disc Sintered Iron Race Clutch Kit |
|---|---|
| Product Weight (lbs.) | 14.6 |
| Torque Capacity (ft/lbs.) | 776 |
| Torque Capacity Over OE | 209% |
| Disc Material | Sintered Iron |
| Clutch Disc Diameter (Inches) | 7.25 |
| Clutch Disc Diameter (Millimeters) | 184 |
| Input Shaft Diameter (inches) | 0.875 |
| Input Spline Quantity | 20 |
| Warranty | 12 Months (view details) |
| SFI | 1.2 |
| UPC | 00842385016487 |
T1RR-M02 race, twin disc kits are race-ready for the serious enthusiast who needs a direct bolt-in kit, requiring no additional modifications. ACT's sintered iron race discs offer the highest torque capacity of all ACT race discs and have ultra-high heat capacity. Most kits offer pedal loads 10-20% higher than stock, yet increasing the clamp load by 80-90%. All ACT twin disc kits include a CNC-machined and dynamically balanced flywheel for trouble free use. All kits undergo an exclusive four-stage, heat-treating process on all diaphragms. ACT twin disc kits include a pressure plate, two discs, floater, flywheel and alignment tool. Some kits may include a pilot bearing and release bearing. ACT Twin disc kits meet SFI Specification 1.2.
| Feel | Light to moderate pedal effort, predictable, quick engagement, quick throttle response, increased gear rattle |
|---|---|
| Life | ACT's exclusive diaphragm, hardened posts and high heat capacity for long life under severe abuse, rigid design may increase spline wear |
| Quality | Carefully engineered, precisely assembled, accurately balanced, chromoly hub is heat-treated for strength and durability |
| Recommended Use | Recommended for high horsepower race use only, not intended for street |
| ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
| Application | Engine |
|---|---|
| 1992 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1992 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1992 Plymouth Laser RS | 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated |
| 1992 Plymouth Laser RS | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1993 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1993 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1993 Plymouth Laser RS | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1993 Plymouth Laser RS | 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated |
| 1994 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1994 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1994 Plymouth Laser RS | 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated |
| 1994 Plymouth Laser RS | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1995 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1995 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1996 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1996 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1997 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1997 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1998 Eagle Talon TSi | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1998 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
| 1999 Mitsubishi Eclipse GSX | 2.0 L4 GAS FI 1997cc | DOHC | Turbocharged |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov