We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
| Item Description | ACT Extreme Race Rigid 6 Pad Clutch Kit |
|---|---|
| Product Weight (lbs.) | 13.5 |
| Torque Capacity (ft/lbs.) | 475 |
| Torque Capacity Over OE | 168% |
| Disc Material | Ceramic |
| Clutch Disc Diameter (Inches) | 8.8 |
| Clutch Disc Diameter (Millimeters) | 224 |
| Input Shaft Diameter (inches) | 1 |
| Pressure Plate Type | Xtreme |
| Warranty | 12 Months (view details) |
| UPC | 00837055009548 |
NX1-XTR6 kit features an Xtreme pressure plate for the most demanding driver. ACT Xtreme pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 6-pad rigid race discs are made with high quality, ceramic friction materials. The chrome-moly hub is heat-treated for strength and durability. The lightweight, rigid design allows for quicker shifts and smooth, trouble-free service. With the 6-pad rigid race disc, engagement is harsher, but shifting is faster. The 6-pad rigid race disc is recommended for larger clutch sizes to absorb more heat.
| Feel | Moderate to heavy pedal effort, aggressive engagement, increased gear rattle |
|---|---|
| Life | Moderate friction life, extended by ACT's exclusive diaphragm design, rigid design may increase spline wear |
| Quality | Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance |
| Recommended Use | Recommended for race use only |
| ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
| Application | Engine |
|---|---|
| 1975 Nissan 280Z Base | 2.8 L6 GAS FI 2753cc | SOHC |
| 1975 Nissan 620 Base | 2.0 L4 GAS FI 1952cc | SOHC |
| 1976 Nissan 280Z Base | 2.8 L6 GAS FI 2753cc | SOHC |
| 1976 Nissan 620 Base | 2.0 L4 GAS FI 1952cc | SOHC |
| 1977 Nissan 280Z Base | 2.8 L6 GAS FI 2753cc | SOHC |
| 1977 Nissan 620 Base | 2.0 L4 GAS FI 1952cc | SOHC |
| 1978 Nissan 280Z Base | 2.8 L6 GAS FI 2753cc | SOHC |
| 1978 Nissan 620 Base | 2.0 L4 GAS FI 1952cc | SOHC |
| 1979 Nissan 280ZX Base | 2.8 L6 GAS FI 2753cc | SOHC |
| 1979 Nissan 620 Base | 2.0 L4 GAS FI 1952cc | SOHC |
| 1980 Nissan 280ZX Base | 2.8 L6 GAS FI 2753cc | SOHC |
| 1980 Nissan 280ZX GL | 2.8 L6 GAS FI 2753cc | SOHC |
| 1980 Nissan 720 Base | 2.0 L4 GAS FI 1952cc | SOHC |
| 1980 Nissan 720 Deluxe | 2.0 L4 GAS FI 1952cc | SOHC |
| 1981 Nissan 280ZX Base | 2.8 L6 GAS FI 2753cc | SOHC |
| 1981 Nissan 280ZX GL | 2.8 L6 GAS FI 2753cc | SOHC |
| 1981 Nissan 720 Base | 2.2 L4 GAS FI 2187cc | SOHC |
| 1981 Nissan 720 Deluxe | 2.2 L4 GAS FI 2164cc | OHV |
| 1981 Nissan 720 Deluxe | 2.2 L4 GAS FI 2187cc | SOHC |
| 1982 Nissan 280ZX Base | 2.8 L6 GAS FI 2753cc | SOHC |
| 1982 Nissan 720 Base | 2.2 L4 GAS FI 2187cc | SOHC |
| 1982 Nissan 720 Deluxe | 2.2 L4 GAS FI 2164cc | OHV |
| 1982 Nissan 720 Deluxe | 2.2 L4 GAS FI 2187cc | SOHC |
| 1982 Nissan Maxima GL | 2.8 L6 GAS FI 2793cc | SOHC |
| 1982 Nissan Maxima GL | 2.4 L6 GAS FI 2393cc | SOHC |
| 1983 Nissan 280ZX Base | 2.8 L6 GAS FI 2753cc | SOHC |
| 1983 Nissan 720 Base | 2.2 L4 GAS FI 2187cc | SOHC |
| 1983 Nissan 720 Deluxe | 2.2 L4 GAS FI 2164cc | OHV |
| 1983 Nissan 720 Deluxe | 2.5 L4 GAS FI 2488cc | OHV |
| 1983 Nissan 720 Deluxe | 2.2 L4 GAS FI 2187cc | SOHC |
| 1983 Nissan Maxima GL | 2.8 L6 GAS FI 2793cc | SOHC |
| 1983 Nissan Maxima GL | 2.4 L6 GAS FI 2393cc | SOHC |
| 1984 Nissan 720 Deluxe | 2.5 L4 GAS FI 2488cc | OHV |
| 1984 Nissan Maxima GL | 2.4 L6 GAS FI 2393cc | SOHC |
| 1985 Nissan 720 Deluxe | 2.5 L4 GAS FI 2488cc | OHV |
| 1986 Nissan 720 Deluxe | 2.5 L4 GAS FI 2488cc | OHV |
| 1989 Nissan 240SX SE | 2.4 L4 GAS FI 2389cc | SOHC |
| 1989 Nissan 240SX XE | 2.4 L4 GAS FI 2389cc | SOHC |
| 1990 Nissan 240SX SE | 2.4 L4 GAS FI 2389cc | SOHC |
| 1990 Nissan 240SX XE | 2.4 L4 GAS FI 2389cc | SOHC |
| 1990 Nissan Axxess SE | 2.4 L4 GAS FI 2389cc | SOHC |
| 1990 Nissan Axxess XE | 2.4 L4 GAS FI 2389cc | SOHC |
| 1995 Nissan 240SX Base | 2.4 L4 GAS FI 2389cc | DOHC |
| 1995 Nissan 240SX SE | 2.4 L4 GAS FI 2389cc | DOHC |
| 1996 Nissan 240SX Base | 2.4 L4 GAS FI 2389cc | DOHC |
| 1996 Nissan 240SX SE | 2.4 L4 GAS FI 2389cc | DOHC |
| 1997 Nissan 240SX Base | 2.4 L4 GAS FI 2389cc | DOHC |
| 1997 Nissan 240SX LE | 2.4 L4 GAS FI 2389cc | DOHC |
| 1997 Nissan 240SX SE | 2.4 L4 GAS FI 2389cc | DOHC |
| 1998 Nissan 240SX Base | 2.4 L4 GAS FI 2389cc | DOHC |
| 1998 Nissan 240SX LE | 2.4 L4 GAS FI 2389cc | DOHC |
| 1998 Nissan 240SX SE | 2.4 L4 GAS FI 2389cc | DOHC |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov